
DL · Swarco Raiders Tirol
Christian
Vogel
- Team
- Swarco Raiders Tirol
- Number
- #95
- Position
- DL
- Nationality
- GER
- Born
- 1997
- Licence class
- –
- AFL seasons
- 5
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Swarco Raiders Tirol | 10 | 1 | 1 | 5 | 0 | 0 | 100 | 0 | 142 |
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | Swarco Raiders Tirol | 10 | 1 | 1 | 100 | 24 | 24 | 1 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Swarco Raiders Tirol | 7 | 20.5 | 18 | 2.5 | 7.5 | 3 | 0 | 0 | 0 |
| 2023 | Swarco Raiders Tirol | 10 | 32.5 | 22 | 10.5 | 7 | 5 | 0 | 0 | 0 |
| 2024 | Swarco Raiders Tirol | 10 | 16 | 11 | 5 | 3.5 | 1 | 0 | 0 | 0 |
| 2026 | Swarco Raiders Tirol | 10 | 16.5 | 14 | 2.5 | 2.5 | 1 | 0 | 0 | 0 |
| Total | 37 | 85.5 | 65 | 20.5 | 20.5 | 10 | 0 | 0 | 0 |
Kicking
| Season | Team | G | FGM | FGA | FG% | Lng | XP+ | XP- | XP% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Swarco Raiders Tirol | 1 | 0 | 0 | – | – | 1 | 0 | 100 | 1 |
Game Log 2026
| Passing | Receiving | Defense | Kicking | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF | FG | XP | PTS |
| 11 Apr | @ | L 7:14 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 19 Apr | @ | L 15:36 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 26 Apr | vs | L 6:21 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 02 May | vs | L 34:48 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 09 May | @ | L 21:35 | 0/0 | 0 | 0 | 0 | 1 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2/2 | 2 |
| 16 May | vs | L 0:14 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 4 | 1.5 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 30 May | vs | L 23:42 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0 |
| 07 Jun | @ | L 0:28 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 21 Jun | @ | L 21:33 | 1/1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 28 Jun | vs | L 17:34 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2 | 0.5 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| Total | 1/1 | 5 | 0 | 0 | 1 | 24 | 1 | 16.5 | 14 | 2.5 | 1 | 0 | 0 | 0/0 | 2/2 | 2 | ||
Game Log 2024
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 16 Mar | vsSonicWall Rangers Mödling | W 45:2 | 2.5 | 2 | 0.5 | 1 | 0 | 0 |
| 23 Mar | @ | L 7:23 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| 30 Mar | vs | L 0:21 | 1.5 | 0 | 1.5 | 0 | 0 | 0 |
| 13 Apr | @ | L 21:49 | 1 | 1 | 0 | 0 | 0 | 0 |
| 28 Apr | @Telfs Patriots | W 56:6 | 1.5 | 1 | 0.5 | 0 | 0 | 0 |
| 04 May | vs | W 30:0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 May | vs | L 25:42 | 4 | 4 | 0 | 0 | 0 | 0 |
| 26 May | @ | L 7:29 | 1 | 1 | 0 | 1 | 0 | 0 |
| 09 Jun | vsTelfs Patriots | W 50:27 | 1.5 | 1 | 0.5 | 0 | 0 | 0 |
| 15 Jun | @ | L 14:30 | 2.5 | 1 | 1.5 | 0 | 0 | 0 |
| Total | 16 | 11 | 5 | 2 | 0 | 0 | ||
Game Log 2023
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 02 Apr | @ | L 14:35 | 4 | 2 | 2 | 0 | 0 | 0 |
| 16 Apr | vs | L 7:35 | 6.5 | 6 | 0.5 | 0 | 0 | 1 |
| 22 Apr | @PROVENTOR Styrian Bears | W 45:23 | 2 | 1 | 1 | 0.5 | 0 | 0 |
| 29 Apr | vsTelfs Patriots | W 19:16 | 2.5 | 1 | 1.5 | 0.5 | 0 | 0 |
| 13 May | @ | L 7:35 | 3.5 | 3 | 0.5 | 0 | 0 | 0 |
| 21 May | vs | L 23:30 | 5 | 5 | 0 | 2 | 0 | 0 |
| 03 Jun | vsSteelsharks Traun | L 30:35 | 3 | 0 | 3 | 0 | 0 | 0 |
| 10 Jun | @ | L 0:63 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Jun | @SonicWall Rangers Mödling | L 34:53 | 4.5 | 3 | 1.5 | 0 | 0 | 0 |
| 01 Jul | vsPROVENTOR Styrian Bears | W 40:20 | 1.5 | 1 | 0.5 | 0.5 | 0 | 0 |
| Total | 32.5 | 22 | 10.5 | 3.5 | 0 | 1 | ||
Game Log 2022
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 02 Apr | @Telfs Patriots | L 42:44 | 5 | 5 | 0 | 1 | 0 | 0 |
| 09 Apr | vs | L 63:70 | 3 | 3 | 0 | 1 | 0 | 0 |
| 30 Apr | @Steelsharks Traun | L 24:28 | 3.5 | 2 | 1.5 | 1 | 0 | 0 |
| 07 May | vs | L 0:42 | 3 | 3 | 0 | 0 | 0 | 0 |
| 14 May | @SonicWall Rangers Mödling | L 21:65 | 1.5 | 1 | 0.5 | 0 | 0 | 0 |
| 28 May | vs | L 21:28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 Jun | vs | L 21:36 | 4.5 | 4 | 0.5 | 0 | 0 | 0 |
| Total | 20.5 | 18 | 2.5 | 3 | 0 | 0 | ||
Game Log 2021
| Date | Opponent | Result |
|---|---|---|
| 01 May | vs | W 22:14 |
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.