PL
OL · Swarco Raiders Tirol
Paul
Lasch
- Team
- Swarco Raiders Tirol
- Number
- #62
- Position
- OL
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 7
Games
| Season | Team | G |
|---|---|---|
| 2010 | Tyrolean Raiders | 1 |
| 2012 | Swarco Raiders Tirol | 1 |
| 2013 | Swarco Raiders Tirol | 1 |
| 2014 | Swarco Raiders Tirol | 10 |
| 2015 | Swarco Raiders Tirol | 4 |
| 2016 | Swarco Raiders Tirol | 12 |
| 2017 | Swarco Raiders Tirol | 12 |
| Total | 41 |
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Tyrolean Raiders | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log 2017
| Date | Opponent | Result |
|---|---|---|
| 25 Mar | @Steelsharks Traun | W 62:14 |
| 01 Apr | vs | W 33:27 |
| 15 Apr | @Ljubljana Silverhawks | W 61:27 |
| 29 Apr | vsSonicWall Rangers Mödling | W 58:13 |
| 13 May | @ | W 31:14 |
| 20 May | @ | L 14:31 |
| 03 Jun | vs | W 56:49 |
| 17 Jun | vsCineplexx Blue Devils | W 70:14 |
| 24 Jun | vs | W 45:19 |
| 01 Jul | @SonicWall Rangers Mödling | W 55:16 |
| 22 Jul | vsLjubljana Silverhawks | W 45:27 |
| 29 Jul | @ | L 26:45 |
| Total | ||
Game Log 2016
| Date | Opponent | Result |
|---|---|---|
| 26 Mar | @ | W 48:28 |
| 03 Apr | vsSonicWall Rangers Mödling | W 74:0 |
| 16 Apr | vs | W 31:0 |
| 01 May | vs | W 37:0 |
| 14 May | @ | L 21:22 |
| 22 May | @ | W 30:7 |
| 29 May | @Cineplexx Blue Devils | W 52:14 |
| 05 Jun | vsLjubljana Silverhawks | W 45:14 |
| 18 Jun | @ | W 41:20 |
| 25 Jun | vs | W 49:7 |
| 16 Jul | vsLjubljana Silverhawks | W 63:30 |
| 23 Jul | vs | W 51:7 |
| Total | ||
Game Log 2015
| Date | Opponent | Result |
|---|---|---|
| 09 May | @ | W 31:22 |
| 24 May | vs | W 58:6 |
| 14 Jun | vs | W 33:27 |
| 04 Jul | vs | W 48:46 |
| Total | ||
Game Log 2014
| Date | Opponent | Result |
|---|---|---|
| 23 Mar | @ | L 14:41 |
| 29 Mar | vs | W 44:20 |
| 26 Apr | @ | W 54:51 |
| 03 May | vs | W 22:20 |
| 11 May | @ | W 43:14 |
| 17 May | vs | W 63:62 |
| 21 Jun | vs | W 36:14 |
| 28 Jun | @ | L 21:40 |
| 12 Jul | vs | W 34:0 |
| 26 Jul | @ | L 17:24 |
| Total | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.