SC
WR · Prague Black Panthers
Sebastien Josef
Crosby
- Team
- Prague Black Panthers
- Number
- #80
- Position
- WR
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 1
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2024 | Prague Black Panthers | 10 | 6 | 10 | 60 | 151 | 25.2 | 3 |
Game Log 2024
| Receiving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD |
| 17 Mar | @ | L 7:15 | 0 | 0 | 0 |
| 24 Mar | vs | L 22:28 | 1 | 15 | 0 |
| 30 Mar | @ | W 21:0 | 0 | 0 | 0 |
| 14 Apr | vsTelfs Patriots | W 84:0 | 2 | 112 | 2 |
| 19 May | @ | L 39:43 | 0 | 0 | 0 |
| 26 May | vs | W 29:7 | 0 | 0 | 0 |
| 08 Jun | @SonicWall Rangers Mödling | W 33:0 | 3 | 24 | 1 |
| 15 Jun | vs | L 13:24 | 0 | 0 | 0 |
| 13 Jul | @ | W 28:18 | 0 | 0 | 0 |
| 28 Jul | @ | W 20:14 | 0 | 0 | 0 |
| Total | 6 | 151 | 3 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.