AS
Blue Devils Hohenems
Anthony
Sutton
- Team
- Blue Devils Hohenems
- Number
- –
- Position
- –
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 2
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2006 | Blue Devils | 1 | 1 | – | – | 10 | 10 | 0 |
| 2007 | Blue Devils Hohenems | 4 | 1 | – | – | -3 | -3 | 0 |
| Total | 5 | 2 | 7 | 3.5 | 0 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2006 | Blue Devils | 1 | 53 | 233 | 4.4 | 2 | 1 |
| 2007 | Blue Devils Hohenems | 4 | 41 | 146 | 3.6 | 2 | – |
| Total | 5 | 94 | 379 | 4 | 4 | 1 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2006 | Blue Devils | 1 | 53 | 26.5 | 0 | 0 | – | 0 |