JS
Prague Panthers
Jacob
Shrum
- Team
- Prague Panthers
- Number
- #17
- Position
- –
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 2
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Prague Panthers | 6 | 74 | 42 | 819 | 9 | 5 | 56.8 | 3 | 176.3 |
| 2011 | Prague Panthers | 6 | 23 | 10 | 90 | 2 | 2 | 43.5 | – | 87.7 |
| Total | 12 | 97 | 52 | 909 | 11 | 7 | 53.6 | 3 | 155.3 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2010 | Prague Panthers | 6 | 42 | 200 | 4.8 | 5 | 5 |
| 2011 | Prague Panthers | 6 | 15 | 81 | 5.4 | 0 | – |
| Total | 12 | 57 | 281 | 4.9 | 5 | 5 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Prague Panthers | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Prague Panthers | 6 | 7 | 5 | 2 | 0 | 0 | 1 | 5 | 0 |
| Total | 12 | 8 | 6 | 2 | 0 | 0 | 1 | 5 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2011 | Prague Panthers | 6 | 0 | – | 0 | 10 | 5 | 0 |