MN
Graz Giants
Mario
Nerad
- Team
- Graz Giants
- Number
- #20
- Position
- –
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 5
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2007 | Graz Giants | 7 | 7 | – | – | 45 | 6.4 | 0 |
| 2009 | Graz Giants | 6 | 8 | – | – | 106 | 13.2 | 0 |
| 2011 | Graz Giants | 5 | 2 | – | – | 1 | 0.5 | 0 |
| Total | 18 | 17 | 152 | 8.9 | 0 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2007 | Graz Giants | 7 | 53 | 224 | 4.2 | 1 | – |
| 2008 | Graz Giants | 3 | 4 | 15 | 3.8 | 0 | – |
| 2009 | Graz Giants | 6 | 49 | 252 | 5.1 | 1 | 0 |
| 2010 | Graz Giants | 6 | 10 | 68 | 6.8 | 1 | 0 |
| 2011 | Graz Giants | 5 | 23 | 140 | 6.1 | 2 | – |
| Total | 27 | 139 | 699 | 5 | 5 | 0 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Graz Giants | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Graz Giants | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Graz Giants | 6 | 1.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 4.5 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2010 | Graz Giants | 6 | 28 | 9.3 | 0 | 0 | – | 0 |