CG
QB · Danube Dragons
Cary
Grossart
- Team
- Danube Dragons
- Number
- #5
- Position
- QB
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 1
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Danube Dragons | 9 | 217 | 132 | 1,689 | 18 | 6 | 60.8 | 19 | 148.1 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2014 | Danube Dragons | 9 | 62 | 131 | 2.1 | 3 | 2 |
Punting
| Season | Team | G | Punts | Blk | OOB | Ret | FC | TB |
|---|---|---|---|---|---|---|---|---|
| 2014 | Danube Dragons | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Game Log 2014
| Passing | Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD |
| 23 Mar | vs | W 14:13 | 18/33 | 175 | 1 | 2 | 7 | 38 | 0 |
| 29 Mar | @ | L 20:44 | 18/36 | 296 | 3 | 2 | 12 | 73 | 0 |
| 13 Apr | vs | L 10:31 | 18/30 | 171 | 1 | 0 | 6 | 8 | 0 |
| 03 May | @ | W 28:25 | 18/26 | 235 | 4 | 0 | 9 | 43 | 0 |
| 11 May | vs | L 14:43 | 7/15 | 100 | 0 | 0 | 7 | -12 | 1 |
| 17 May | @ | W 48:37 | 10/13 | 179 | 3 | 0 | 10 | -75 | 2 |
| 14 Jun | vs | W 49:45 | 19/23 | 319 | 6 | 1 | 1 | -4 | 0 |
| 22 Jun | @ | L 10:42 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Jul | @ | L 0:34 | 24/41 | 214 | 0 | 1 | 10 | 32 | 0 |
| Total | 132/217 | 1,689 | 18 | 6 | 62 | 103 | 3 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.