SG
LB · Danube Dragons
Schahin
Gholami
- Team
- Danube Dragons
- Number
- #21
- Position
- LB
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 9
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Danube Dragons | 8 | 32.5 | 29 | 3.5 | 3 | 1 | 0 | 5 | 0 |
| 2008 | Danube Dragons | 6 | 12.5 | 9 | 3.5 | 1 | 0 | 0 | 3 | 0 |
| 2009 | Danube Dragons | 8 | 28 | 17 | 11 | 0.5 | 0 | 0 | 3 | 0 |
| 2010 | Danube Dragons | 7 | 22.5 | 18 | 4.5 | 1.5 | 0 | 0 | 3 | 0 |
| 2011 | Danube Dragons | 6 | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Danube Dragons | 11 | 36.5 | 31 | 5.5 | 2.5 | 0 | 0 | 5 | 0 |
| 2013 | Danube Dragons | 8 | 17 | 13 | 4 | 0 | 0 | 0 | 3 | 0 |
| 2014 | Danube Dragons | 9 | 23 | 19 | 4 | 5.5 | 1 | 1 | 3 | 0 |
| 2015 | Danube Dragons | 9 | 8 | 7 | 1 | 2 | 0 | 0 | 1 | 0 |
| Total | 72 | 193 | 152 | 41 | 16 | 2 | 1 | 26 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2009 | Danube Dragons | 8 | -2 | -2 | 0 | 0 | – | 0 |
Game Log 2015
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 04 Apr | vs | W 42:23 | 1.5 | 1 | 0.5 | 0 | 0 | 0 |
| 19 Apr | @ | L 10:47 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 Apr | @ | L 34:35 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 May | vs | W 35:14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 May | vs | L 38:56 | 3 | 3 | 0 | 0 | 0 | 0 |
| 24 May | @ | L 6:58 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 May | vs | L 10:34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Jun | @ | L 26:27 | 1 | 1 | 0 | 0 | 0 | 0 |
| 05 Jul | @ | L 27:38 | 2.5 | 2 | 0.5 | 0 | 0 | 0 |
| Total | 8 | 7 | 1 | 0 | 0 | 0 | ||
Game Log 2014
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 23 Mar | vs | W 14:13 | 2.5 | 2 | 0.5 | 0 | 0 | 0 |
| 29 Mar | @ | L 20:44 | 5.5 | 4 | 1.5 | 0 | 0 | 0 |
| 13 Apr | vs | L 10:31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 May | @ | W 28:25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 May | vs | L 14:43 | 2 | 1 | 1 | 0 | 0 | 0 |
| 17 May | @ | W 48:37 | 1 | 1 | 0 | 0 | 1 | 0 |
| 14 Jun | vs | W 49:45 | 4 | 4 | 0 | 1 | 0 | 1 |
| 22 Jun | @ | L 10:42 | 2 | 2 | 0 | 0 | 0 | 0 |
| 12 Jul | @ | L 0:34 | 5 | 4 | 1 | 0 | 0 | 0 |
| Total | 22 | 18 | 4 | 1 | 1 | 1 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.