OB
QB · Prague Black Panthers
Ondřej
Benes
- Team
- Prague Black Panthers
- Number
- #16
- Position
- QB
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 2
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Prague Black Panthers | 10 | 1 | 1 | 2 | 0 | 0 | 100 | 0 | 116.8 |
| 2024 | Prague Black Panthers | 11 | 24 | 9 | 247 | 3 | 1 | 37.5 | 1 | 156.9 |
| Total | 21 | 25 | 10 | 249 | 3 | 1 | 40 | 1 | 155.3 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2023 | Prague Black Panthers | 10 | 1 | 0 | 0 | 0 | 0 |
| 2024 | Prague Black Panthers | 11 | 5 | -3 | -0.6 | 1 | 0 |
| Total | 21 | 6 | -3 | -0.5 | 1 | 0 |
Game Log 2024
| Passing | Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD |
| 17 Mar | @ | L 7:15 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 Mar | vs | L 22:28 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 Mar | @ | W 21:0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Apr | vsTelfs Patriots | W 84:0 | 5/14 | 231 | 3 | 1 | 2 | 11 | 1 |
| 27 Apr | @ | W 34:7 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 May | vs | L 14:17 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 May | vs | W 29:7 | 2/3 | 12 | 0 | 0 | 1 | -1 | 0 |
| 08 Jun | @SonicWall Rangers Mödling | W 33:0 | 2/4 | 4 | 0 | 0 | 1 | -3 | 0 |
| 15 Jun | vs | L 13:24 | 0/3 | 0 | 0 | 0 | 0 | -10 | 0 |
| 13 Jul | @ | W 28:18 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 Jul | @ | W 20:14 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9/24 | 247 | 3 | 1 | 4 | -3 | 1 | ||
Game Log 2023
| Passing | Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD |
| 02 Apr | vsSteelsharks Traun | W 41:13 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Apr | @ | W 35:7 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 Apr | @ | W 41:34 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 Apr | vs | W 23:19 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 May | vsPROVENTOR Styrian Bears | W 59:13 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 27 May | @Telfs Patriots | W 43:7 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 Jun | vsSonicWall Rangers Mödling | W 41:12 | 1/1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 Jun | @ | W 23:22 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 Jun | @ | W 43:42 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Jul | vs | L 17:27 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1/1 | 2 | 0 | 0 | 1 | 0 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.