PE
WR · Danube Dragons
Philipp
Elian
- Team
- Danube Dragons
- Number
- #8
- Position
- WR
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 3
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2019 | Danube Dragons | 9 | 3 | 3 | 100 | 16 | 5.3 | 0 |
| 2023 | Danube Dragons | 10 | 3 | 5 | 60 | 22 | 7.3 | 0 |
| Total | 19 | 6 | 8 | 75 | 38 | 6.3 | 0 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2019 | Danube Dragons | 9 | 6 | 23 | 3.8 | 0 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2021 | Danube Dragons | 9 | 144 | 18 | 0 | 0 | – | 0 |
Game Log 2023
| Receiving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD |
| 02 Apr | vsPROVENTOR Styrian Bears | W 40:0 | 0 | 0 | 0 |
| 16 Apr | @ | L 13:24 | 1 | 11 | 0 |
| 22 Apr | vsSteelsharks Traun | W 35:13 | 1 | 6 | 0 |
| 14 May | vs | W 27:14 | 0 | 0 | 0 |
| 04 Jun | @ | W 24:7 | 0 | 0 | 0 |
| 10 Jun | vs | W 63:0 | 1 | 5 | 0 |
| 17 Jun | @Telfs Patriots | W 35:13 | 0 | 0 | 0 |
| 01 Jul | vs | W 14:10 | 0 | 0 | 0 |
| 16 Jul | vs | W 27:23 | 0 | 0 | 0 |
| 29 Jul | vs | W 14:13 | 0 | 0 | 0 |
| Total | 3 | 22 | 0 | ||
Game Log 2021
| Date | Opponent | Result |
|---|---|---|
| 28 Mar | vs | W 35:16 |
| 10 Apr | @ | L 28:38 |
| 25 Apr | vs | W 21:14 |
| 08 May | @ | L 14:40 |
| 23 May | vsSonicWall Rangers Mödling | W 33:7 |
| 05 Jun | @ | L 7:24 |
| 19 Jun | @SonicWall Rangers Mödling | W 17:6 |
| 03 Jul | vs | W 24:17 |
| 17 Jul | @ | L 20:31 |
| Total | ||
Game Log 2019
| Rushing | Receiving | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD |
| 17 Mar | @ | W 12:10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 Apr | vsSonicWall Rangers Mödling | W 37:14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 May | vsUltimate Amstetten Thunder | W 45:10 | 1 | 1 | 0 | 0 | 0 | 0 |
| 26 May | vs | W 21:14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 Jun | @Ultimate Amstetten Thunder | W 35:6 | 5 | 22 | 0 | 2 | 10 | 0 |
| 15 Jun | vs | L 21:27 | 0 | 0 | 0 | 1 | 6 | 0 |
| 22 Jun | @ | L 31:34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 Jul | vs | W 24:17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Jul | @ | L 43:49 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 23 | 0 | 3 | 16 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.