NW
WR · Telfs Patriots
Noah
Walser
- Team
- Telfs Patriots
- Number
- #3
- Position
- WR
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 2
Games
| Season | Team | G |
|---|---|---|
| 2022 | Telfs Patriots | 8 |
| 2023 | Telfs Patriots | 3 |
| Total | 11 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2022 | Telfs Patriots | 8 | 11 | 5.5 | 0 | 0 | – | 0 |
| 2023 | Telfs Patriots | 3 | 11 | 5.5 | 0 | 0 | – | 0 |
| Total | 11 | 22 | 5.5 | 0 | 0 | 0 |
Game Log 2023
| Date | Opponent | Result |
|---|---|---|
| 01 Apr | vs | L 7:42 |
| 22 Apr | vsSonicWall Rangers Mödling | L 13:21 |
| 29 Apr | @ | L 16:19 |
| Total | ||
Game Log 2022
| Date | Opponent | Result |
|---|---|---|
| 02 Apr | vs | W 44:42 |
| 07 May | vs | W 49:42 |
| 14 May | @Steelsharks Traun | W 24:14 |
| 28 May | vs | L 24:28 |
| 04 Jun | vs | W 27:22 |
| 19 Jun | @ | L 27:31 |
| 26 Jun | @ | L 28:32 |
| 03 Jul | vsZnojmo Knights | W 19:14 |
| Total | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.