ME
DB · Steelsharks Traun
Mario
Eder
- Team
- Steelsharks Traun
- Number
- #19
- Position
- DB
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 2
Games
| Season | Team | G |
|---|---|---|
| 2018 | Steelsharks Traun | 10 |
| 2019 | Steelsharks Traun | 9 |
| Total | 19 |
Game Log 2019
| Date | Opponent | Result |
|---|---|---|
| 16 Mar | vsSonicWall Rangers Mödling | L 31:52 |
| 31 Mar | @ | L 28:45 |
| 06 Apr | vs | L 14:63 |
| 22 Apr | @SonicWall Rangers Mödling | L 49:75 |
| 04 May | vs | L 8:56 |
| 18 May | vs | L 13:46 |
| 01 Jun | @ | L 21:56 |
| 15 Jun | vsUltimate Amstetten Thunder | W 49:19 |
| 23 Jun | @ | L 37:66 |
| Total | ||
Game Log 2018
| Date | Opponent | Result |
|---|---|---|
| 25 Mar | @ | L 14:68 |
| 31 Mar | vsBratislava Monarchs | W 47:15 |
| 07 Apr | @Ljubljana Silverhawks | L 27:49 |
| 14 Apr | vsSonicWall Rangers Mödling | L 40:56 |
| 22 Apr | @Bratislava Monarchs | L 28:36 |
| 05 May | vs | L 40:70 |
| 12 May | vs | L 14:42 |
| 26 May | @ | L 28:48 |
| 03 Jun | @ | L 28:61 |
| 16 Jun | vsLjubljana Silverhawks | L 36:39 |
| Total | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.