DL
RB · Telfs Patriots
David
Ladner
- Team
- Telfs Patriots
- Number
- #24
- Position
- RB
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 3
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Telfs Patriots | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Telfs Patriots | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2022 | Telfs Patriots | 12 | 1 | 1 | 100 | 1 | 1 | 0 |
| 2023 | Telfs Patriots | 8 | 5 | 7 | 71.4 | 18 | 3.6 | 0 |
| 2024 | Telfs Patriots | 8 | 3 | 15 | 20 | 13 | 4.3 | 0 |
| Total | 28 | 9 | 23 | 39.1 | 32 | 3.6 | 0 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2022 | Telfs Patriots | 12 | 37 | 92 | 2.5 | 0 | 1 |
| 2023 | Telfs Patriots | 8 | 66 | 203 | 3.1 | 0 | 0 |
| 2024 | Telfs Patriots | 8 | 5 | 13 | 2.6 | 0 | 0 |
| Total | 28 | 108 | 308 | 2.9 | 0 | 1 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Telfs Patriots | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Telfs Patriots | 8 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 20 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2022 | Telfs Patriots | 12 | 25 | 25 | 0 | 0 | – | 0 |
| 2024 | Telfs Patriots | 8 | 27 | 13.5 | 0 | 0 | – | 0 |
| Total | 20 | 52 | 17.3 | 0 | 0 | 0 |
Kicking
| Season | Team | G | FGM | FGA | FG% | Lng | XP+ | XP- | XP% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Telfs Patriots | 1 | 0 | 0 | – | – | 3 | 1 | 75 | 3 |
| 2023 | Telfs Patriots | 8 | 6 | 6 | 100 | 35 | 14 | 3 | 82.4 | 32 |
| 2024 | Telfs Patriots | 7 | 1 | 1 | 100 | 31 | 8 | 3 | 72.7 | 11 |
| Total | 16 | 7 | 7 | 100 | 35 | 25 | 7 | 78.1 | 46 |
Punting
| Season | Team | G | Punts | Blk | OOB | Ret | FC | TB |
|---|---|---|---|---|---|---|---|---|
| 2022 | Telfs Patriots | 5 | 10 | 0 | 3 | 2 | 0 | 1 |
| 2023 | Telfs Patriots | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2024 | Telfs Patriots | 8 | 38 | 3 | 10 | 13 | 2 | 0 |
| Total | 14 | 50 | 3 | 13 | 16 | 2 | 1 |
Game Log 2024
| Rushing | Receiving | Defense | Kicking | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF | FG | XP | PTS |
| 16 Mar | @ | L 7:83 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 1/1 | 1 |
| 30 Mar | @SonicWall Rangers Mödling | L 7:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1/1 | 1 |
| 28 Apr | vs | L 6:56 | 0 | 0 | 0 | 2 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/1 | 0 |
| 04 May | vsSonicWall Rangers Mödling | L 21:56 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 3/3 | 3 |
| 18 May | @ | L 0:64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 25 May | vs | L 3:47 | 2 | 4 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 3 |
| 09 Jun | @ | L 27:50 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 3/4 | 3 |
| 15 Jun | vs | L 6:49 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/1 | 0 |
| Total | 5 | 13 | 0 | 3 | 13 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1/1 | 8/11 | 11 | ||
Game Log 2023
| Rushing | Receiving | Kicking | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD | FG | XP | PTS |
| 01 Apr | vs | L 7:42 | 7 | 19 | 0 | 2 | 4 | 0 | 0/0 | 0/0 | 0 |
| 15 Apr | @Steelsharks Traun | W 24:14 | 17 | 78 | 0 | 0 | 0 | 0 | 1/1 | 3/3 | 6 |
| 22 Apr | vsSonicWall Rangers Mödling | L 13:21 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 1/1 | 7 |
| 29 Apr | @ | L 16:19 | 9 | 8 | 0 | 0 | 0 | 0 | 1/1 | 1/2 | 4 |
| 21 May | @ | L 3:52 | 6 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 3 |
| 27 May | vs | L 7:43 | 2 | 3 | 0 | 1 | 5 | 0 | 0/0 | 1/1 | 1 |
| 03 Jun | vsPROVENTOR Styrian Bears | W 50:14 | 9 | 36 | 0 | 0 | 0 | 0 | 0/0 | 6/6 | 6 |
| 11 Jun | @ | L 45:50 | 5 | 27 | 0 | 2 | 9 | 0 | 1/1 | 1/2 | 4 |
| 17 Jun | vs | L 13:35 | 10 | 32 | 0 | 0 | 0 | 0 | 0/0 | 1/2 | 1 |
| Total | 65 | 203 | 0 | 5 | 18 | 0 | 6/6 | 14/17 | 32 | ||
Game Log 2022
| Passing | Rushing | Receiving | Defense | Kicking | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF | FG | XP | PTS |
| 02 Apr | vs | W 44:42 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 09 Apr | @SonicWall Rangers Mödling | L 10:20 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 01 May | @Znojmo Knights | W 12:9 | 0/0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 07 May | vs | W 49:42 | 0/0 | 0 | 0 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 14 May | @Steelsharks Traun | W 24:14 | 0/0 | 0 | 0 | 0 | 6 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 28 May | vs | L 24:28 | 0/0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 04 Jun | vs | W 27:22 | 0/0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 3/4 | 3 |
| 19 Jun | @ | L 27:31 | 0/0 | 0 | 0 | 0 | 6 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 26 Jun | @ | L 28:32 | 0/0 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 03 Jul | vsZnojmo Knights | W 19:14 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 16 Jul | @ | L 13:31 | 0/1 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 30 Jul | @ | L 21:40 | 0/0 | 0 | 0 | 0 | 6 | -2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| Total | 0/1 | 0 | 0 | 0 | 37 | 92 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 3/4 | 3 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.