KV
K/P · Vienna Vikings
Kevin
Voznyak
- Team
- Vienna Vikings
- Number
- #86
- Position
- K/P
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 4
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2024 | Vienna Vikings | 9 | 3 | 4 | 75 | 25 | 8.3 | 0 |
Kicking
| Season | Team | G | FGM | FGA | FG% | Lng | XP+ | XP- | XP% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Vienna Vikings | 9 | 1 | 2 | 50 | 27 | 39 | 3 | 92.9 | 42 |
| 2023 | Vienna Vikings | 12 | 8 | 10 | 80 | 39 | 51 | 0 | 100 | 75 |
| 2024 | Vienna Vikings | 6 | 1 | 1 | 100 | 28 | 30 | 1 | 96.8 | 33 |
| 2025 | Vienna Vikings | 10 | 0 | 4 | 0 | – | 21 | 5 | 80.8 | 21 |
| Total | 37 | 10 | 17 | 58.8 | 39 | 141 | 9 | 94 | 171 |
Game Log 2025
| Kicking | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | FG | XP | PTS |
| 22 Mar | vs | L 0:35 | 0/1 | 2/2 | 2 |
| 29 Mar | @ | L 3:7 | 0/0 | 0/0 | 0 |
| 12 Apr | @ | W 14:0 | 0/0 | 2/2 | 2 |
| 25 Apr | vs | W 13:7 | 0/1 | 1/1 | 1 |
| 03 May | vs | W 49:35 | 0/0 | 7/7 | 7 |
| 25 May | vs | L 0:35 | 0/1 | 1/3 | 1 |
| 01 Jun | @ | L 0:35 | 0/0 | 1/2 | 1 |
| 08 Jun | @ | L 0:35 | 0/0 | 2/2 | 2 |
| 14 Jun | @ | L 0:35 | 0/1 | 2/3 | 2 |
| 29 Jun | vs | L 0:35 | 0/0 | 0/1 | 0 |
| 13 Jul | @ | W 22:10 | 0/0 | 0/0 | 0 |
| 26 Jul | @ | W 27:17 | 0/0 | 3/3 | 3 |
| Total | 0/4 | 21/26 | 21 | ||
Game Log 2024
| Receiving | Kicking | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD | FG | XP | PTS |
| 16 Mar | vsTelfs Patriots | W 83:7 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 24 Mar | @ | W 28:22 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 31 Mar | @ | W 15:7 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 13 Apr | vs | W 62:0 | 1 | 5 | 0 | 0/0 | 8/9 | 8 |
| 27 Apr | @SonicWall Rangers Mödling | W 61:17 | 1 | 11 | 0 | 0/0 | 3/3 | 3 |
| 04 May | vs | W 35:3 | 0 | 0 | 0 | 0/0 | 5/5 | 5 |
| 15 Jun | vsSonicWall Rangers Mödling | W 63:7 | 1 | 9 | 0 | 0/0 | 9/9 | 9 |
| 14 Jul | vs | W 24:16 | 0 | 0 | 0 | 1/1 | 3/3 | 6 |
| 28 Jul | vs | L 14:20 | 0 | 0 | 0 | 0/0 | 2/2 | 2 |
| Total | 3 | 25 | 0 | 1/1 | 30/31 | 33 | ||
Game Log 2023
| Kicking | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | FG | XP | PTS |
| 02 Apr | vs | W 35:14 | 0/0 | 5/5 | 5 |
| 16 Apr | vs | W 24:13 | 1/1 | 3/3 | 6 |
| 23 Apr | @ | L 28:35 | 0/0 | 4/4 | 4 |
| 29 Apr | vsPROVENTOR Styrian Bears | W 42:7 | 0/1 | 6/6 | 6 |
| 13 May | @SonicWall Rangers Mödling | W 49:6 | 0/0 | 6/6 | 6 |
| 21 May | vsTelfs Patriots | W 52:3 | 1/1 | 7/7 | 10 |
| 04 Jun | @ | W 52:7 | 1/1 | 7/7 | 10 |
| 10 Jun | @Steelsharks Traun | W 42:7 | 0/0 | 6/6 | 6 |
| 18 Jun | vs | L 22:23 | 0/0 | 2/2 | 2 |
| 01 Jul | @ | L 10:14 | 1/1 | 1/1 | 4 |
| 15 Jul | @ | W 27:17 | 2/2 | 3/3 | 9 |
| 29 Jul | @ | L 13:14 | 2/3 | 1/1 | 7 |
| Total | 8/10 | 51/51 | 75 | ||
Game Log 2022
| Kicking | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | FG | XP | PTS |
| 02 Apr | @Znojmo Knights | W 43:14 | 0/0 | 0/0 | 0 |
| 09 Apr | @ | W 70:63 | 0/0 | 0/0 | 0 |
| 30 Apr | vs | W 14:13 | 0/0 | 0/0 | 0 |
| 07 May | @Telfs Patriots | L 42:49 | 0/0 | 4/4 | 4 |
| 14 May | vs | W 21:0 | 0/0 | 3/3 | 3 |
| 29 May | @ | L 24:27 | 1/1 | 3/3 | 6 |
| 03 Jun | vsSonicWall Rangers Mödling | W 34:29 | 0/0 | 4/5 | 4 |
| 18 Jun | vsSteelsharks Traun | W 41:36 | 0/1 | 5/6 | 5 |
| 25 Jun | @ | L 42:57 | 0/0 | 4/5 | 4 |
| 02 Jul | vs | W 69:25 | 0/0 | 9/9 | 9 |
| 16 Jul | @ | W 50:44 | 0/0 | 4/4 | 4 |
| 30 Jul | @ | L 29:51 | 0/0 | 3/3 | 3 |
| Total | 1/2 | 39/42 | 42 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.