AE
LB · Steelsharks Traun
Adrian Soto
espinosa
- Team
- Steelsharks Traun
- Number
- #45
- Position
- LB
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 3
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2018 | Steelsharks Traun | 10 | 1 | 7 | 7 | 0 | 0 |
| 2022 | Steelsharks Traun | 2 | 1 | 1 | 1 | 0 | 0 |
| Total | 12 | 2 | 8 | 4 | 0 | 0 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Steelsharks Traun | 10 | 26.5 | 20 | 6.5 | 1.5 | 1 | 0 | 0 | 0 |
| 2022 | Steelsharks Traun | 2 | 1.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 28 | 21 | 7 | 1.5 | 1 | 0 | 0 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2018 | Steelsharks Traun | 10 | 129 | 8.1 | 0 | 0 | – | 0 |
Game Log 2023
| Date | Opponent | Result |
|---|---|---|
| 02 Apr | @ | L 13:41 |
Game Log 2022
| Rushing | Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 09 Apr | @ | L 25:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 Apr | vs | W 28:24 | 1 | 1 | 0 | 1.5 | 1 | 0.5 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 1.5 | 1 | 0.5 | 0 | 0 | 0 | ||
Game Log 2018
| Rushing | Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 25 Mar | @ | L 14:68 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 31 Mar | vsBratislava Monarchs | W 47:15 | 1 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 07 Apr | @Ljubljana Silverhawks | L 27:49 | 0 | 0 | 0 | 2.5 | 2 | 0.5 | 0 | 0 | 0 |
| 14 Apr | vsSonicWall Rangers Mödling | L 40:56 | 0 | 0 | 0 | 4.5 | 3 | 1.5 | 0 | 0 | 0 |
| 22 Apr | @Bratislava Monarchs | L 28:36 | 0 | 0 | 0 | 4 | 2 | 2 | 0.5 | 0 | 0 |
| 05 May | vs | L 40:70 | 0 | 0 | 0 | 1.5 | 1 | 0.5 | 0 | 0 | 0 |
| 12 May | vs | L 14:42 | 0 | 0 | 0 | 3.5 | 3 | 0.5 | 0 | 0 | 0 |
| 26 May | @ | L 28:48 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 03 Jun | @ | L 28:61 | 0 | 0 | 0 | 3.5 | 3 | 0.5 | 0 | 0 | 0 |
| 16 Jun | vsLjubljana Silverhawks | L 36:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 7 | 0 | 26.5 | 20 | 6.5 | 0.5 | 0 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.