RD
OL · SonicWall Rangers Mödling
Robert
Dragotinits
- Team
- SonicWall Rangers Mödling
- Number
- #61
- Position
- OL
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 8
Games
| Season | Team | G |
|---|---|---|
| 2012 | SonicWall Rangers Mödling | 7 |
| 2013 | SonicWall Rangers Mödling | 4 |
| 2014 | Vienna Vikings | 10 |
| 2015 | Vienna Vikings | 9 |
| 2016 | Vienna Vikings | 9 |
| 2017 | SonicWall Rangers Mödling | 11 |
| 2018 | SonicWall Rangers Mödling | 11 |
| 2019 | SonicWall Rangers Mödling | 11 |
| Total | 72 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | SonicWall Rangers Mödling | 7 | 9.5 | 7 | 2.5 | 1 | 1 | 0 | 0 | 0 |
| 2013 | SonicWall Rangers Mödling | 4 | 3.5 | 2 | 1.5 | 0.5 | 0 | 0 | 0 | 0 |
| Total | 11 | 13 | 9 | 4 | 1.5 | 1 | 0 | 0 | 0 |
Game Log 2019
| Date | Opponent | Result |
|---|---|---|
| 16 Mar | @Steelsharks Traun | W 52:31 |
| 30 Mar | vs | W 45:39 |
| 06 Apr | @ | L 14:37 |
| 22 Apr | vsSteelsharks Traun | W 75:49 |
| 04 May | @Ultimate Amstetten Thunder | W 35:14 |
| 18 May | @ | L 14:54 |
| 25 May | vs | L 28:55 |
| 02 Jun | @ | L 21:52 |
| 15 Jun | vs | L 0:35 |
| 22 Jun | vs | L 20:31 |
| 07 Jul | @ | L 23:35 |
| Total | ||
Game Log 2018
| Date | Opponent | Result |
|---|---|---|
| 31 Mar | vs | L 14:49 |
| 08 Apr | @Bratislava Monarchs | W 49:14 |
| 14 Apr | @Steelsharks Traun | W 56:40 |
| 21 Apr | vs | W 36:34 |
| 28 Apr | vsLjubljana Silverhawks | W 54:24 |
| 06 May | @ | L 21:23 |
| 12 May | vs | L 31:41 |
| 27 May | @ | L 28:49 |
| 03 Jun | @ | L 0:36 |
| 16 Jun | vsBratislava Monarchs | W 35:28 |
| 01 Jul | @ | L 18:21 |
| Total | ||
Game Log 2017
| Date | Opponent | Result |
|---|---|---|
| 25 Mar | @ | W 40:35 |
| 01 Apr | vsCineplexx Blue Devils | W 62:20 |
| 15 Apr | vs | L 12:22 |
| 29 Apr | @ | L 13:58 |
| 13 May | vs | L 42:48 |
| 21 May | @Cineplexx Blue Devils | W 48:0 |
| 03 Jun | vs | L 27:61 |
| 17 Jun | @Ljubljana Silverhawks | L 35:49 |
| 24 Jun | @Steelsharks Traun | W 56:6 |
| 01 Jul | vs | L 16:55 |
| 16 Jul | @Ljubljana Silverhawks | L 20:49 |
| Total | ||
Game Log 2016
| Date | Opponent | Result |
|---|---|---|
| 28 Mar | @ | W 31:0 |
| 03 Apr | vsLjubljana Silverhawks | W 16:7 |
| 16 Apr | @Ljubljana Silverhawks | W 25:14 |
| 01 May | vsCineplexx Blue Devils | W 28:16 |
| 22 May | vs | L 7:30 |
| 19 Jun | vs | L 13:14 |
| 25 Jun | @ | L 7:49 |
| 10 Jul | vs | W 30:13 |
| 16 Jul | @ | L 3:7 |
| Total | ||
Game Log 2015
| Date | Opponent | Result |
|---|---|---|
| 22 Mar | vs | W 26:21 |
| 11 Apr | @ | W 31:30 |
| 19 Apr | vs | W 47:10 |
| 26 Apr | @ | L 17:30 |
| 09 May | @ | W 41:28 |
| 31 May | @ | W 34:10 |
| 14 Jun | vs | W 26:21 |
| 20 Jun | vs | W 45:28 |
| 05 Jul | vs | W 38:27 |
| Total | ||
Game Log 2014
| Date | Opponent | Result |
|---|---|---|
| 23 Mar | vs | W 41:14 |
| 29 Mar | @ | W 27:7 |
| 13 Apr | @ | W 31:10 |
| 27 Apr | vs | W 34:31 |
| 03 May | @ | L 20:22 |
| 11 May | vs | L 6:9 |
| 22 Jun | vs | W 42:10 |
| 27 Jun | @ | W 38:13 |
| 13 Jul | vs | W 41:27 |
| 26 Jul | vs | W 24:17 |
| Total | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.