EZ
QB · Graz Giants
Elias
Zaricin
- Team
- Graz Giants
- Number
- #12
- Position
- QB
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 1
Games
| Season | Team | G |
|---|---|---|
| 2022 | Graz Giants | 10 |
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Graz Giants | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Game Log 2022
| Passing | ||||||
|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT |
| 09 Apr | vsSteelsharks Traun | W 41:25 | 0/0 | 0 | 0 | 0 |
| 16 Apr | vsSonicWall Rangers Mödling | L 25:26 | 0/0 | 0 | 0 | 0 |
| 01 May | @ | L 19:31 | 0/0 | 0 | 0 | 0 |
| 07 May | vsZnojmo Knights | L 26:28 | 0/0 | 0 | 0 | 0 |
| 21 May | @ | L 20:35 | 0/0 | 0 | 0 | 0 |
| 29 May | vs | W 27:24 | 0/0 | 0 | 0 | 0 |
| 04 Jun | @Telfs Patriots | L 22:27 | 0/0 | 0 | 0 | 0 |
| 18 Jun | @ | L 14:52 | 0/1 | 0 | 0 | 0 |
| 25 Jun | @ | W 28:24 | 0/0 | 0 | 0 | 0 |
| 02 Jul | vs | L 19:28 | 0/0 | 0 | 0 | 0 |
| Total | 0/1 | 0 | 0 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.