AE
RB · Vienna Vikings
Alexander
Ernst
- Team
- Vienna Vikings
- Number
- #9
- Position
- RB
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 2
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2023 | Vienna Vikings | 10 | 1 | 1 | 100 | 12 | 12 | 1 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2023 | Vienna Vikings | 10 | 26 | 160 | 6.2 | 2 | 0 |
| 2025 | Vienna Vikings | 2 | 3 | 26 | 8.7 | 0 | 1 |
| Total | 12 | 29 | 186 | 6.4 | 2 | 1 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Vienna Vikings | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log 2025
| Rushing | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD |
| 29 Mar | @ | L 3:7 | 0 | 0 | 0 |
| 12 Apr | @ | W 14:0 | 3 | 26 | 0 |
| Total | 3 | 26 | 0 | ||
Game Log 2023
| Rushing | Receiving | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD |
| 02 Apr | vs | W 35:14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Apr | vs | W 24:13 | 2 | -5 | 0 | 0 | 0 | 0 |
| 23 Apr | @ | L 28:35 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 Apr | vsPROVENTOR Styrian Bears | W 42:7 | 14 | 93 | 1 | 0 | 0 | 0 |
| 13 May | @SonicWall Rangers Mödling | W 49:6 | 5 | 49 | 1 | 0 | 0 | 0 |
| 21 May | vsTelfs Patriots | W 52:3 | 5 | 23 | 0 | 1 | 12 | 1 |
| 04 Jun | @ | W 52:7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 Jul | @ | L 10:14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Jul | @ | W 27:17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 Jul | @ | L 13:14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 26 | 160 | 2 | 1 | 12 | 1 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.