WP
OL · Swarco Raiders Tirol
Wolfgang
Pan
- Team
- Swarco Raiders Tirol
- Number
- #22
- Position
- OL
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 3
Games
| Season | Team | G |
|---|---|---|
| 2018 | Swarco Raiders Tirol | 9 |
| 2023 | Swarco Raiders Tirol | 7 |
| 2024 | Swarco Raiders Tirol | 10 |
| Total | 26 |
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2024 | Swarco Raiders Tirol | 10 | 1 | 1 | 100 | 5 | 5 | 1 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2024 | Swarco Raiders Tirol | 10 | 11 | 71 | 6.5 | 0 | 0 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Swarco Raiders Tirol | 7 | 2.5 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Game Log 2024
| Rushing | Receiving | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD |
| 16 Mar | vsSonicWall Rangers Mödling | W 45:2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 Mar | @ | L 7:23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 Mar | vs | L 0:21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Apr | @ | L 21:49 | 6 | 43 | 0 | 0 | 0 | 0 |
| 28 Apr | @Telfs Patriots | W 56:6 | 0 | 0 | 0 | 1 | 5 | 1 |
| 04 May | vs | W 30:0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 May | vs | L 25:42 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 May | @ | L 7:29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 Jun | vsTelfs Patriots | W 50:27 | 5 | 28 | 0 | 0 | 0 | 0 |
| 15 Jun | @ | L 14:30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 71 | 0 | 1 | 5 | 1 | ||
Game Log 2023
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 02 Apr | @ | L 14:35 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Apr | vs | L 7:35 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 Apr | @PROVENTOR Styrian Bears | W 45:23 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| 29 Apr | vsTelfs Patriots | W 19:16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 May | @ | L 7:35 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 May | vs | L 23:30 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 Jun | vsSteelsharks Traun | L 30:35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1.5 | 1 | 0.5 | 0 | 0 | 0 | ||
Game Log 2018
| Date | Opponent | Result |
|---|---|---|
| 07 Apr | vs | W 41:14 |
| 22 Apr | @ | L 28:35 |
| 05 May | @Steelsharks Traun | W 70:40 |
| 13 May | vs | W 55:13 |
| 27 May | vsSonicWall Rangers Mödling | W 49:28 |
| 02 Jun | @Ljubljana Silverhawks | W 55:17 |
| 16 Jun | vs | W 47:21 |
| 07 Jul | vs | W 49:21 |
| 21 Jul | vs | W 51:48 |
| Total | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.