JT
WR · Swarco Raiders Tirol
Jakob
Thöni
- Team
- Swarco Raiders Tirol
- Number
- #19
- Position
- WR
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 3
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2019 | Swarco Raiders Tirol | 12 | 3 | 7 | 42.9 | 25 | 8.3 | 0 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2019 | Swarco Raiders Tirol | 12 | 1 | -4 | -4 | 0 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2022 | Swarco Raiders Tirol | 3 | 0 | – | 0 | 31 | 7.8 | 0 |
Kicking
| Season | Team | G | FGM | FGA | FG% | Lng | XP+ | XP- | XP% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Swarco Raiders Tirol | 1 | 1 | 1 | 100 | 27 | 4 | 1 | 80 | 7 |
Game Log 2019
| Rushing | Receiving | Kicking | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD | FG | XP | PTS |
| 16 Mar | @Ultimate Amstetten Thunder | W 48:7 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 30 Mar | vs | W 48:28 | 0 | 0 | 0 | 1 | 10 | 0 | 0/0 | 0/0 | 0 |
| 06 Apr | @Steelsharks Traun | W 63:14 | 0 | 0 | 0 | 2 | 15 | 0 | 0/0 | 0/0 | 0 |
| 22 Apr | vs | W 34:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 04 May | @ | W 34:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 18 May | vsSonicWall Rangers Mödling | W 54:14 | 1 | -4 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 26 May | vs | W 28:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 01 Jun | @ | W 34:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 15 Jun | vs | W 37:30 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 4/5 | 7 |
| 22 Jun | @SonicWall Rangers Mödling | W 31:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 13 Jul | vs | W 49:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 27 Jul | vs | W 42:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| Total | 1 | -4 | 0 | 3 | 25 | 0 | 1/1 | 4/5 | 7 | ||
Game Log 2018
| Date | Opponent | Result |
|---|---|---|
| 05 May | @Steelsharks Traun | W 70:40 |
| 13 May | vs | W 55:13 |
| 27 May | vsSonicWall Rangers Mödling | W 49:28 |
| 16 Jun | vs | W 47:21 |
| 07 Jul | vs | W 49:21 |
| 21 Jul | vs | W 51:48 |
| Total | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.