DB
OL · Swarco Raiders Tirol
Dominik
Bauer
- Team
- Swarco Raiders Tirol
- Number
- #67
- Position
- OL
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 10
Games
| Season | Team | G |
|---|---|---|
| 2013 | Swarco Raiders Tirol | 1 |
| 2014 | Swarco Raiders Tirol | 10 |
| 2015 | Swarco Raiders Tirol | 1 |
| 2016 | Swarco Raiders Tirol | 12 |
| 2017 | Swarco Raiders Tirol | 12 |
| 2018 | Swarco Raiders Tirol | 12 |
| 2019 | Swarco Raiders Tirol | 12 |
| 2021 | Swarco Raiders Tirol | 6 |
| Total | 66 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2018 | Swarco Raiders Tirol | 12 | 2 | -20 | -10 | 0 | 2 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2024 | Swarco Raiders Tirol | 8 | 30 | 30 | 0 | 121 | 13.4 | 0 |
| 2025 | Swarco Raiders Tirol | 3 | 0 | – | 0 | 131 | 32.8 | 0 |
| Total | 11 | 30 | 30 | 0 | 252 | 19.4 | 0 |
Punting
| Season | Team | G | Punts | Blk | OOB | Ret | FC | TB |
|---|---|---|---|---|---|---|---|---|
| 2024 | Swarco Raiders Tirol | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Swarco Raiders Tirol | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Total | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Game Log 2021
| Date | Opponent | Result |
|---|---|---|
| 10 Apr | @ | W 45:18 |
| 24 Apr | @ | L 24:31 |
| 01 May | vs | W 22:14 |
| 08 May | vsSonicWall Rangers Mödling | W 35:21 |
| 17 Jul | vs | W 31:20 |
| 31 Jul | @ | W 35:14 |
| Total | ||
Game Log 2019
| Date | Opponent | Result |
|---|---|---|
| 16 Mar | @Ultimate Amstetten Thunder | W 48:7 |
| 30 Mar | vs | W 48:28 |
| 06 Apr | @Steelsharks Traun | W 63:14 |
| 22 Apr | vs | W 34:14 |
| 04 May | @ | W 34:27 |
| 18 May | vsSonicWall Rangers Mödling | W 54:14 |
| 26 May | vs | W 28:14 |
| 01 Jun | @ | W 34:13 |
| 15 Jun | vs | W 37:30 |
| 22 Jun | @SonicWall Rangers Mödling | W 31:20 |
| 13 Jul | vs | W 49:43 |
| 27 Jul | vs | W 42:34 |
| Total | ||
Game Log 2018
| Rushing | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD |
| 24 Mar | vsBratislava Monarchs | W 65:6 | 0 | 0 | 0 |
| 31 Mar | @SonicWall Rangers Mödling | W 49:14 | 0 | 0 | 0 |
| 07 Apr | vs | W 41:14 | 2 | -20 | 0 |
| 22 Apr | @ | L 28:35 | 0 | 0 | 0 |
| 05 May | @Steelsharks Traun | W 70:40 | 0 | 0 | 0 |
| 13 May | vs | W 55:13 | 0 | 0 | 0 |
| 27 May | vsSonicWall Rangers Mödling | W 49:28 | 0 | 0 | 0 |
| 02 Jun | @Ljubljana Silverhawks | W 55:17 | 0 | 0 | 0 |
| 16 Jun | vs | W 47:21 | 0 | 0 | 0 |
| 24 Jun | @ | L 16:21 | 0 | 0 | 0 |
| 07 Jul | vs | W 49:21 | 0 | 0 | 0 |
| 21 Jul | vs | W 51:48 | 0 | 0 | 0 |
| Total | 2 | -20 | 0 | ||
Game Log 2017
| Date | Opponent | Result |
|---|---|---|
| 25 Mar | @Steelsharks Traun | W 62:14 |
| 01 Apr | vs | W 33:27 |
| 15 Apr | @Ljubljana Silverhawks | W 61:27 |
| 29 Apr | vsSonicWall Rangers Mödling | W 58:13 |
| 13 May | @ | W 31:14 |
| 20 May | @ | L 14:31 |
| 03 Jun | vs | W 56:49 |
| 17 Jun | vsCineplexx Blue Devils | W 70:14 |
| 24 Jun | vs | W 45:19 |
| 01 Jul | @SonicWall Rangers Mödling | W 55:16 |
| 22 Jul | vsLjubljana Silverhawks | W 45:27 |
| 29 Jul | @ | L 26:45 |
| Total | ||
Game Log 2016
| Date | Opponent | Result |
|---|---|---|
| 26 Mar | @ | W 48:28 |
| 03 Apr | vsSonicWall Rangers Mödling | W 74:0 |
| 16 Apr | vs | W 31:0 |
| 01 May | vs | W 37:0 |
| 14 May | @ | L 21:22 |
| 22 May | @ | W 30:7 |
| 29 May | @Cineplexx Blue Devils | W 52:14 |
| 05 Jun | vsLjubljana Silverhawks | W 45:14 |
| 18 Jun | @ | W 41:20 |
| 25 Jun | vs | W 49:7 |
| 16 Jul | vsLjubljana Silverhawks | W 63:30 |
| 23 Jul | vs | W 51:7 |
| Total | ||
Game Log 2015
| Date | Opponent | Result |
|---|---|---|
| 22 Mar | @ | L 21:26 |
Game Log 2014
| Date | Opponent | Result |
|---|---|---|
| 23 Mar | @ | L 14:41 |
| 29 Mar | vs | W 44:20 |
| 26 Apr | @ | W 54:51 |
| 03 May | vs | W 22:20 |
| 11 May | @ | W 43:14 |
| 17 May | vs | W 63:62 |
| 21 Jun | vs | W 36:14 |
| 28 Jun | @ | L 21:40 |
| 12 Jul | vs | W 34:0 |
| 26 Jul | @ | L 17:24 |
| Total | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.