MF
TE · Telfs Patriots
Michael
Fugger
- Team
- Telfs Patriots
- Number
- #45
- Position
- TE
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 3
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Telfs Patriots | 5 | 4.5 | 4 | 0.5 | 1 | 0 | 1 | 0 | 1 |
Kicking
| Season | Team | G | FGM | FGA | FG% | Lng | XP+ | XP- | XP% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Telfs Patriots | 9 | 3 | 3 | 100 | 27 | 24 | 3 | 88.9 | 33 |
Punting
| Season | Team | G | Punts | Blk | OOB | Ret | FC | TB |
|---|---|---|---|---|---|---|---|---|
| 2022 | Telfs Patriots | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Log 2024
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 18 May | @ | L 0:64 | 1 | 1 | 0 | 0 | 0 | 0 |
| 25 May | vs | L 3:47 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 May | vs | L 0:41 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 Jun | @ | L 27:50 | 2 | 2 | 0 | 0 | 0 | 0 |
| 15 Jun | vs | L 6:49 | 1.5 | 1 | 0.5 | 0 | 1 | 0 |
| Total | 4.5 | 4 | 0.5 | 0 | 1 | 0 | ||
Game Log 2023
| Date | Opponent | Result |
|---|---|---|
| 22 Apr | vsSonicWall Rangers Mödling | L 13:21 |
| 27 May | vs | L 7:43 |
| Total | ||
Game Log 2022
| Kicking | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | FG | XP | PTS |
| 02 Apr | vs | W 44:42 | 0/0 | 1/1 | 1 |
| 09 Apr | @SonicWall Rangers Mödling | L 10:20 | 1/1 | 1/1 | 4 |
| 01 May | @Znojmo Knights | W 12:9 | 0/0 | 0/0 | 0 |
| 07 May | vs | W 49:42 | 0/0 | 7/7 | 7 |
| 14 May | @Steelsharks Traun | W 24:14 | 1/1 | 3/3 | 6 |
| 28 May | vs | L 24:28 | 1/1 | 3/3 | 6 |
| 04 Jun | vs | W 27:22 | 0/0 | 0/0 | 0 |
| 26 Jun | @ | L 28:32 | 0/0 | 4/4 | 4 |
| 03 Jul | vsZnojmo Knights | W 19:14 | 0/0 | 1/3 | 1 |
| 16 Jul | @ | L 13:31 | 0/0 | 1/2 | 1 |
| 30 Jul | @ | L 21:40 | 0/0 | 3/3 | 3 |
| Total | 3/3 | 24/27 | 33 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.