LL
WR · Danube Dragons
Lorenz
Laggner
- Team
- Danube Dragons
- Number
- #11
- Position
- WR
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 5
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2022 | Danube Dragons | 11 | 3 | 8 | 37.5 | 75 | 25 | 1 |
| 2023 | Danube Dragons | 11 | 23 | 47 | 48.9 | 276 | 12 | 3 |
| 2024 | Danube Dragons | 11 | 16 | 28 | 57.1 | 147 | 9.2 | 2 |
| 2025 | Danube Dragons | 1 | 1 | 1 | 100 | 5 | 5 | 0 |
| Total | 34 | 43 | 84 | 51.2 | 503 | 11.7 | 6 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2022 | Danube Dragons | 11 | 1 | 12 | 12 | 0 | 0 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Danube Dragons | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Danube Dragons | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log 2025
| Receiving | Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 15 Jun | @ | W 14:7 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Game Log 2024
| Receiving | Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 23 Mar | vs | W 23:7 | 2 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 Mar | vs | L 7:15 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Apr | vsSonicWall Rangers Mödling | W 38:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 Apr | @ | L 7:28 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 May | @ | W 17:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 May | vs | W 43:39 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 May | @ | L 17:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 Jun | vs | W 42:21 | 4 | 59 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 Jun | @Telfs Patriots | W 49:6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 Jul | @ | W 41:39 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Jul | @ | L 16:24 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 147 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Game Log 2023
| Receiving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD |
| 02 Apr | vsPROVENTOR Styrian Bears | W 40:0 | 6 | 71 | 0 |
| 22 Apr | vsSteelsharks Traun | W 35:13 | 7 | 80 | 1 |
| 30 Apr | @ | L 19:23 | 3 | 30 | 0 |
| 14 May | vs | W 27:14 | 3 | 69 | 1 |
| 21 May | @SonicWall Rangers Mödling | W 21:13 | 1 | 8 | 0 |
| 04 Jun | @ | W 24:7 | 1 | -10 | 0 |
| 10 Jun | vs | W 63:0 | 2 | 28 | 1 |
| 17 Jun | @Telfs Patriots | W 35:13 | 0 | 0 | 0 |
| 01 Jul | vs | W 14:10 | 0 | 0 | 0 |
| 16 Jul | vs | W 27:23 | 0 | 0 | 0 |
| 29 Jul | vs | W 14:13 | 0 | 0 | 0 |
| Total | 23 | 276 | 3 | ||
Game Log 2022
| Rushing | Receiving | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD |
| 27 Mar | vs | W 31:21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 Apr | @Steelsharks Traun | W 16:10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 Apr | vsZnojmo Knights | W 35:28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 Apr | vsSonicWall Rangers Mödling | W 42:14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 May | @ | W 42:0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 May | @Telfs Patriots | W 28:24 | 1 | 12 | 0 | 2 | 67 | 0 |
| 05 Jun | @ | W 24:0 | 0 | 0 | 0 | 1 | 8 | 1 |
| 18 Jun | vs | W 52:14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 Jun | vs | W 57:42 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Jul | vsTelfs Patriots | W 31:13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 Jul | vs | W 51:29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 12 | 0 | 3 | 75 | 1 | ||
Game Log 2021
| Date | Opponent | Result |
|---|---|---|
| 28 Mar | vs | W 35:16 |
| 10 Apr | @ | L 28:38 |
| 25 Apr | vs | W 21:14 |
| 08 May | @ | L 14:40 |
| Total | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.