SG
DL · PROVENTOR Styrian Bears
Stefan
Göttfried
- Team
- PROVENTOR Styrian Bears
- Number
- #80
- Position
- DL
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 2
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Graz Giants | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | PROVENTOR Styrian Bears | 10 | 18.5 | 16 | 2.5 | 2.5 | 1 | 0 | 0 | 0 |
| Total | 13 | 19.5 | 17 | 2.5 | 2.5 | 1 | 0 | 0 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2023 | PROVENTOR Styrian Bears | 10 | 12 | 12 | 0 | 0 | – | 0 |
Kicking
| Season | Team | G | FGM | FGA | FG% | Lng | XP+ | XP- | XP% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | PROVENTOR Styrian Bears | 9 | 3 | 5 | 60 | 39 | 13 | 1 | 92.9 | 22 |
Game Log 2023
| Defense | Kicking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF | FG | XP | PTS |
| 02 Apr | @ | L 0:40 | 1 | 1 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0 |
| 15 Apr | vs | L 7:48 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 1/1 | 1 |
| 22 Apr | vs | L 23:45 | 1 | 1 | 0 | 0 | 0 | 0 | 3/3 | 2/2 | 11 |
| 29 Apr | @ | L 7:42 | 1.5 | 1 | 0.5 | 0 | 0 | 0 | 0/1 | 1/1 | 1 |
| 13 May | vsSteelsharks Traun | L 21:50 | 5 | 5 | 0 | 1 | 0 | 0 | 0/0 | 3/3 | 3 |
| 21 May | @ | L 13:59 | 2 | 2 | 0 | 0 | 0 | 0 | 0/0 | 1/2 | 1 |
| 03 Jun | @Telfs Patriots | L 14:50 | 1.5 | 1 | 0.5 | 0 | 0 | 0 | 0/0 | 2/2 | 2 |
| 10 Jun | vsSonicWall Rangers Mödling | L 21:36 | 2.5 | 2 | 0.5 | 0 | 0 | 0 | 0/0 | 1/1 | 1 |
| 16 Jun | vs | L 0:59 | 0.5 | 0 | 0.5 | 0 | 0 | 1 | 0/0 | 0/0 | 0 |
| 01 Jul | @ | L 20:40 | 2.5 | 2 | 0.5 | 0 | 0 | 0 | 0/0 | 2/2 | 2 |
| Total | 18.5 | 16 | 2.5 | 1 | 0 | 1 | 3/5 | 13/14 | 22 | ||
Game Log 2020
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 05 Sept | vs | L 19:31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Sept | @ | L 13:45 | 1 | 1 | 0 | 0 | 0 | 0 |
| 26 Sept | @ | L 29:46 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.