FM
RB · SonicWall Rangers Mödling
Florian
Maier
- Team
- SonicWall Rangers Mödling
- Number
- #0
- Position
- RB
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 5
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2018 | Vienna Vikings | 8 | 2 | 3 | 66.7 | 10 | 5 | 0 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2016 | Vienna Vikings | 12 | 33 | 118 | 3.6 | 2 | 0 |
| 2018 | Vienna Vikings | 8 | 28 | 153 | 5.5 | 1 | 0 |
| Total | 20 | 61 | 271 | 4.4 | 3 | 0 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Vienna Vikings | 8 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2024 | SonicWall Rangers Mödling | 1 | 14 | 14 | 0 | 8 | 0 | 0 | 0 | 0 |
| Total | 9 | 15 | 15 | 0 | 9 | 1 | 0 | 0 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2016 | Vienna Vikings | 12 | 13 | 13 | 0 | 0 | – | 0 |
| 2022 | SonicWall Rangers Mödling | 2 | 0 | 0 | 0 | 2 | 0.5 | 0 |
| 2024 | SonicWall Rangers Mödling | 3 | 0 | – | 0 | 9 | 4.5 | 0 |
| Total | 17 | 13 | 13 | 0 | 11 | 1.8 | 0 |
Game Log 2024
| Date | Opponent | Result |
|---|---|---|
| 08 Jun | vs | L 0:33 |
Game Log 2021
| Date | Opponent | Result |
|---|---|---|
| 24 Apr | vs | L 0:31 |
Game Log 2018
| Rushing | Receiving | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD |
| 25 Mar | vsSteelsharks Traun | W 68:14 | 4 | 21 | 1 | 0 | 0 | 0 |
| 31 Mar | @ | W 45:32 | 3 | 25 | 0 | 0 | 0 | 0 |
| 08 Apr | @ | W 42:7 | 2 | 5 | 0 | 0 | 0 | 0 |
| 14 Apr | @Ljubljana Silverhawks | W 63:33 | 6 | 83 | 0 | 1 | 6 | 0 |
| 22 Apr | vs | W 35:28 | 6 | -2 | 0 | 1 | 4 | 0 |
| 06 May | vsSonicWall Rangers Mödling | W 23:21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 Jun | vs | W 21:14 | 7 | 21 | 0 | 0 | 0 | 0 |
| 21 Jul | @ | L 48:51 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 28 | 153 | 1 | 2 | 10 | 0 | ||
Game Log 2016
| Rushing | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD |
| 28 Mar | @ | W 31:0 | 2 | 18 | 0 |
| 03 Apr | vsLjubljana Silverhawks | W 16:7 | 0 | 0 | 0 |
| 16 Apr | @Ljubljana Silverhawks | W 25:14 | 11 | 30 | 2 |
| 01 May | vsCineplexx Blue Devils | W 28:16 | 1 | 1 | 0 |
| 14 May | @ | W 49:0 | 8 | 41 | 0 |
| 22 May | vs | L 7:30 | 0 | 0 | 0 |
| 28 May | @SonicWall Rangers Mödling | W 49:37 | 4 | 10 | 0 |
| 05 Jun | vs | W 21:16 | 1 | 7 | 0 |
| 19 Jun | vs | L 13:14 | 4 | 2 | 0 |
| 25 Jun | @ | L 7:49 | 2 | 9 | 0 |
| 10 Jul | vs | W 30:13 | 0 | 0 | 0 |
| 16 Jul | @ | L 3:7 | 0 | 0 | 0 |
| Total | 33 | 118 | 2 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.