RH
WR · Vienna Vikings
Raoul
Hrouda
- Team
- Vienna Vikings
- Number
- #1
- Position
- WR
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 7
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Vienna Vikings | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2015 | Vienna Vikings | 7 | 3 | 7 | 42.9 | 73 | 24.3 | 0 |
| 2021 | Vienna Vikings | 10 | 16 | 34 | 47.1 | 145 | 9.1 | 3 |
| 2023 | Vienna Vikings | 12 | 21 | 34 | 61.8 | 239 | 11.4 | 4 |
| Total | 29 | 40 | 75 | 53.3 | 457 | 11.4 | 7 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Vienna Vikings | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Vienna Vikings | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 22 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2015 | Vienna Vikings | 7 | 67 | 33.5 | 0 | 0 | – | 0 |
| 2021 | Vienna Vikings | 10 | 8 | 4 | 0 | 0 | – | 0 |
| Total | 17 | 75 | 18.8 | 0 | 0 | 0 |
Game Log 2023
| Passing | Receiving | Defense | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 02 Apr | vs | W 35:14 | 0/0 | 0 | 0 | 0 | 3 | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Apr | vs | W 24:13 | 0/0 | 0 | 0 | 0 | 3 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 Apr | @ | L 28:35 | 0/0 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 Apr | vsPROVENTOR Styrian Bears | W 42:7 | 0/0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 May | @SonicWall Rangers Mödling | W 49:6 | 0/0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 May | vsTelfs Patriots | W 52:3 | 0/0 | 0 | 0 | 0 | 3 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 Jun | @ | W 52:7 | 0/1 | 0 | 0 | 0 | 2 | -21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Jun | @Steelsharks Traun | W 42:7 | 0/0 | 0 | 0 | 0 | 1 | 15 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 Jun | vs | L 22:23 | 0/0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 Jul | @ | L 10:14 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Jul | @ | W 27:17 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 Jul | @ | L 13:14 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0/1 | 0 | 0 | 0 | 21 | 239 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Game Log 2021
| Receiving | Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 27 Mar | @SonicWall Rangers Mödling | W 41:7 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Apr | vs | W 38:28 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 Apr | vs | W 31:24 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 May | vs | W 27:9 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 May | @ | W 42:35 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 Jun | vs | W 41:16 | 2 | 22 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 20 Jun | @ | L 24:27 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 Jul | @ | W 49:3 | 6 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Jul | vs | L 19:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 Jul | vs | L 14:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 128 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | ||
Game Log 2019
| Date | Opponent | Result |
|---|---|---|
| 30 Mar | @SonicWall Rangers Mödling | L 39:45 |
| 22 Apr | vs | W 36:14 |
| 26 May | @ | L 14:21 |
| Total | ||
Game Log 2018
| Date | Opponent | Result |
|---|---|---|
| 15 Apr | @Bratislava Monarchs | W 24:7 |
| 29 Apr | vs | W 34:21 |
| 05 May | vsLjubljana Silverhawks | W 35:27 |
| 12 May | @Steelsharks Traun | W 42:14 |
| 26 May | vsSteelsharks Traun | W 48:28 |
| 03 Jun | vsSonicWall Rangers Mödling | W 36:0 |
| 17 Jun | @ | L 14:21 |
| 01 Jul | vsLjubljana Silverhawks | W 28:21 |
| 08 Jul | @ | L 21:35 |
| Total | ||
Game Log 2017
| Date | Opponent | Result |
|---|---|---|
| 17 Apr | vsCineplexx Blue Devils | W 69:0 |
| 30 Apr | @Cineplexx Blue Devils | W 58:0 |
| 20 May | vs | W 31:14 |
| 03 Jun | @SonicWall Rangers Mödling | W 61:27 |
| 18 Jun | vsSteelsharks Traun | W 69:22 |
| 24 Jun | @ | W 27:7 |
| 02 Jul | vs | W 62:22 |
| 23 Jul | vs | W 21:18 |
| 29 Jul | vs | W 45:26 |
| Total | ||
Game Log 2016
| Date | Opponent | Result |
|---|---|---|
| 28 Mar | @ | W 31:0 |
Game Log 2015
| Receiving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD |
| 22 Mar | vs | W 26:21 | 0 | 0 | 0 |
| 19 Apr | vs | W 47:10 | 1 | 22 | 0 |
| 26 Apr | @ | L 17:30 | 0 | 0 | 0 |
| 31 May | @ | W 34:10 | 1 | 3 | 0 |
| 14 Jun | vs | W 26:21 | 1 | 48 | 0 |
| 20 Jun | vs | W 45:28 | 0 | 0 | 0 |
| 05 Jul | vs | W 38:27 | 0 | 0 | 0 |
| Total | 3 | 73 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.