TT
WR · Graz Giants
Thomas
Torta
- Team
- Graz Giants
- Number
- #8
- Position
- WR
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 2
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2018 | Graz Giants | 12 | 56 | 75 | 74.7 | 866 | 15.5 | 8 |
| 2019 | Graz Giants | 11 | 33 | 46 | 71.7 | 477 | 14.5 | 7 |
| Total | 23 | 89 | 121 | 73.6 | 1,343 | 15.1 | 15 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2018 | Graz Giants | 12 | 1 | 3 | 3 | 0 | 0 |
| 2019 | Graz Giants | 11 | 2 | 11 | 5.5 | 0 | 1 |
| Total | 23 | 3 | 14 | 4.7 | 0 | 1 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2018 | Graz Giants | 12 | 124 | 17.7 | 0 | 0 | – | 0 |
| 2019 | Graz Giants | 11 | 46 | 15.3 | 0 | 0 | – | 0 |
| Total | 23 | 170 | 17 | 0 | 0 | 0 |
Game Log 2019
| Rushing | Receiving | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD |
| 17 Mar | vs | L 10:12 | 0 | 0 | 0 | 3 | 30 | 0 |
| 30 Mar | @SonicWall Rangers Mödling | L 39:45 | 1 | 11 | 0 | 3 | 25 | 0 |
| 07 Apr | @ | W 35:14 | 0 | 0 | 0 | 8 | 65 | 0 |
| 22 Apr | vs | W 36:14 | 0 | 0 | 0 | 2 | 32 | 1 |
| 04 May | vs | L 27:34 | 0 | 0 | 0 | 4 | -55 | 0 |
| 18 May | @Steelsharks Traun | W 46:13 | 0 | 0 | 0 | 4 | 105 | 3 |
| 26 May | @ | L 14:21 | 0 | 0 | 0 | 6 | 35 | 1 |
| 01 Jun | vsSteelsharks Traun | W 56:21 | 0 | 0 | 0 | 1 | 11 | 0 |
| 15 Jun | @ | L 30:37 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 Jun | vsUltimate Amstetten Thunder | W 42:10 | 0 | 0 | 0 | 2 | 141 | 2 |
| 06 Jul | @ | L 17:24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 11 | 0 | 33 | 389 | 7 | ||
Game Log 2018
| Rushing | Receiving | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD |
| 31 Mar | vs | L 32:45 | 0 | 0 | 0 | 1 | 5 | 0 |
| 07 Apr | @ | L 14:41 | 0 | 0 | 0 | 1 | 2 | 0 |
| 15 Apr | @Bratislava Monarchs | W 24:7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 Apr | @SonicWall Rangers Mödling | L 34:36 | 0 | 0 | 0 | 8 | 122 | 1 |
| 29 Apr | vs | W 34:21 | 0 | 0 | 0 | 7 | 86 | 0 |
| 05 May | vsLjubljana Silverhawks | W 35:27 | 0 | 0 | 0 | 4 | 49 | 0 |
| 12 May | @Steelsharks Traun | W 42:14 | 1 | 3 | 0 | 7 | 146 | 2 |
| 26 May | vsSteelsharks Traun | W 48:28 | 0 | 0 | 0 | 1 | 17 | 1 |
| 03 Jun | vsSonicWall Rangers Mödling | W 36:0 | 0 | 0 | 0 | 6 | 161 | 2 |
| 17 Jun | @ | L 14:21 | 0 | 0 | 0 | 5 | 72 | 0 |
| 01 Jul | vsLjubljana Silverhawks | W 28:21 | 0 | 0 | 0 | 6 | 107 | 1 |
| 08 Jul | @ | L 21:35 | 0 | 0 | 0 | 10 | 99 | 1 |
| Total | 1 | 3 | 0 | 56 | 866 | 8 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.