DR
WR · Graz Giants
David
Reiter
- Team
- Graz Giants
- Number
- #83
- Position
- WR
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 3
Games
| Season | Team | G |
|---|---|---|
| 2017 | Graz Giants | 9 |
| 2018 | Graz Giants | 4 |
| 2019 | Graz Giants | 5 |
| Total | 18 |
Game Log 2019
| Date | Opponent | Result |
|---|---|---|
| 17 Mar | vs | L 10:12 |
| 30 Mar | @SonicWall Rangers Mödling | L 39:45 |
| 22 Apr | vs | W 36:14 |
| 26 May | @ | L 14:21 |
| 06 Jul | @ | L 17:24 |
| Total | ||
Game Log 2018
| Date | Opponent | Result |
|---|---|---|
| 31 Mar | vs | L 32:45 |
| 21 Apr | @SonicWall Rangers Mödling | L 34:36 |
| 29 Apr | vs | W 34:21 |
| 17 Jun | @ | L 14:21 |
| Total | ||
Game Log 2017
| Date | Opponent | Result |
|---|---|---|
| 01 Apr | vsLjubljana Silverhawks | L 26:31 |
| 15 Apr | @SonicWall Rangers Mödling | W 22:12 |
| 29 Apr | vsSteelsharks Traun | W 34:6 |
| 13 May | vs | L 14:31 |
| 03 Jun | @ | L 49:56 |
| 17 Jun | vs | W 34:27 |
| 24 Jun | vs | L 7:27 |
| 01 Jul | @Ljubljana Silverhawks | W 23:20 |
| 15 Jul | vs | L 21:28 |
| Total | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.