SP
OL · Graz Giants
Sebastian
Pessenhofer
- Team
- Graz Giants
- Number
- #59
- Position
- OL
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 6
Games
| Season | Team | G |
|---|---|---|
| 2017 | Graz Giants | 6 |
| 2018 | Graz Giants | 5 |
| 2019 | Graz Giants | 10 |
| 2020 | Graz Giants | 3 |
| 2021 | Graz Giants | 3 |
| 2023 | Graz Giants | 8 |
| Total | 35 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2018 | Graz Giants | 6 | 10 | 10 | 0 | 0 | – | 0 |
Game Log 2023
| Date | Opponent | Result |
|---|---|---|
| 01 Apr | @Telfs Patriots | W 42:7 |
| 16 Apr | @SonicWall Rangers Mödling | W 31:9 |
| 23 Apr | vs | W 35:28 |
| 30 Apr | @ | W 42:34 |
| 13 May | vs | W 35:7 |
| 20 May | @Steelsharks Traun | W 26:21 |
| 04 Jun | vs | L 7:24 |
| 16 Jul | @ | L 23:27 |
| Total | ||
Game Log 2021
| Date | Opponent | Result |
|---|---|---|
| 28 Mar | @ | L 16:35 |
| 20 Jun | @ | W 41:17 |
| 03 Jul | vsSonicWall Rangers Mödling | W 38:10 |
| Total | ||
Game Log 2020
| Date | Opponent | Result |
|---|---|---|
| 05 Sept | vs | L 19:31 |
| 12 Sept | @ | L 13:45 |
| 26 Sept | @ | L 29:46 |
| Total | ||
Game Log 2019
| Date | Opponent | Result |
|---|---|---|
| 17 Mar | vs | L 10:12 |
| 30 Mar | @SonicWall Rangers Mödling | L 39:45 |
| 07 Apr | @ | W 35:14 |
| 22 Apr | vs | W 36:14 |
| 04 May | vs | L 27:34 |
| 18 May | @Steelsharks Traun | W 46:13 |
| 26 May | @ | L 14:21 |
| 01 Jun | vsSteelsharks Traun | W 56:21 |
| 15 Jun | @ | L 30:37 |
| 06 Jul | @ | L 17:24 |
| Total | ||
Game Log 2018
| Date | Opponent | Result |
|---|---|---|
| 15 Apr | @Bratislava Monarchs | W 24:7 |
| 21 Apr | @SonicWall Rangers Mödling | L 34:36 |
| 29 Apr | vs | W 34:21 |
| 03 Jun | vsSonicWall Rangers Mödling | W 36:0 |
| 17 Jun | @ | L 14:21 |
| Total | ||
Game Log 2017
| Date | Opponent | Result |
|---|---|---|
| 01 Apr | vsLjubljana Silverhawks | L 26:31 |
| 15 Apr | @SonicWall Rangers Mödling | W 22:12 |
| 29 Apr | vsSteelsharks Traun | W 34:6 |
| 13 May | vs | L 14:31 |
| 03 Jun | @ | L 49:56 |
| 17 Jun | vs | W 34:27 |
| Total | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.