MF
OL · Graz Giants
Maximilian
Fleck
- Team
- Graz Giants
- Number
- #58
- Position
- OL
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 5
Games
| Season | Team | G |
|---|---|---|
| 2017 | Graz Giants | 10 |
| 2018 | Graz Giants | 11 |
| 2019 | Graz Giants | 11 |
| 2020 | Graz Giants | 3 |
| 2021 | Graz Giants | 8 |
| Total | 43 |
Game Log 2021
| Date | Opponent | Result |
|---|---|---|
| 28 Mar | @ | L 16:35 |
| 10 Apr | vs | L 18:45 |
| 24 Apr | @SonicWall Rangers Mödling | W 31:0 |
| 08 May | vs | W 40:14 |
| 22 May | vs | L 35:42 |
| 05 Jun | @ | L 16:41 |
| 03 Jul | vsSonicWall Rangers Mödling | W 38:10 |
| 18 Jul | @ | W 20:19 |
| Total | ||
Game Log 2020
| Date | Opponent | Result |
|---|---|---|
| 05 Sept | vs | L 19:31 |
| 12 Sept | @ | L 13:45 |
| 26 Sept | @ | L 29:46 |
| Total | ||
Game Log 2019
| Date | Opponent | Result |
|---|---|---|
| 17 Mar | vs | L 10:12 |
| 30 Mar | @SonicWall Rangers Mödling | L 39:45 |
| 07 Apr | @ | W 35:14 |
| 22 Apr | vs | W 36:14 |
| 04 May | vs | L 27:34 |
| 18 May | @Steelsharks Traun | W 46:13 |
| 26 May | @ | L 14:21 |
| 01 Jun | vsSteelsharks Traun | W 56:21 |
| 15 Jun | @ | L 30:37 |
| 22 Jun | vsUltimate Amstetten Thunder | W 42:10 |
| 06 Jul | @ | L 17:24 |
| Total | ||
Game Log 2018
| Date | Opponent | Result |
|---|---|---|
| 31 Mar | vs | L 32:45 |
| 07 Apr | @ | L 14:41 |
| 15 Apr | @Bratislava Monarchs | W 24:7 |
| 21 Apr | @SonicWall Rangers Mödling | L 34:36 |
| 29 Apr | vs | W 34:21 |
| 05 May | vsLjubljana Silverhawks | W 35:27 |
| 12 May | @Steelsharks Traun | W 42:14 |
| 03 Jun | vsSonicWall Rangers Mödling | W 36:0 |
| 17 Jun | @ | L 14:21 |
| 01 Jul | vsLjubljana Silverhawks | W 28:21 |
| 08 Jul | @ | L 21:35 |
| Total | ||
Game Log 2017
| Date | Opponent | Result |
|---|---|---|
| 26 Mar | @Cineplexx Blue Devils | W 42:6 |
| 01 Apr | vsLjubljana Silverhawks | L 26:31 |
| 15 Apr | @SonicWall Rangers Mödling | W 22:12 |
| 29 Apr | vsSteelsharks Traun | W 34:6 |
| 13 May | vs | L 14:31 |
| 03 Jun | @ | L 49:56 |
| 17 Jun | vs | W 34:27 |
| 24 Jun | vs | L 7:27 |
| 01 Jul | @Ljubljana Silverhawks | W 23:20 |
| 15 Jul | vs | L 21:28 |
| Total | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.