JS
RB · Prague Black Panthers
Jan
Sykora
- Team
- Prague Black Panthers
- Number
- #1
- Position
- RB
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 4
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2014 | Prague Black Panthers | 9 | 1 | 4 | 25 | 6 | 6 | 0 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2011 | Prague Panthers | 2 | 7 | 47 | 6.7 | 1 | – |
| 2012 | Prague Black Panthers | 5 | 2 | 2 | 1 | 0 | 0 |
| 2013 | Prague Black Panthers | 5 | 1 | -2 | -2 | 0 | 0 |
| Total | 12 | 10 | 47 | 4.7 | 1 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2011 | Prague Panthers | 2 | 28 | 28 | 0 | 0 | – | 0 |
Game Log 2014
| Receiving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD |
| 29 Mar | vs | L 7:27 | 0 | 0 | 0 |
| 05 Apr | @ | W 28:21 | 0 | 0 | 0 |
| 12 Apr | vs | W 33:28 | 1 | 6 | 0 |
| 27 Apr | @ | L 31:34 | 0 | 0 | 0 |
| 03 May | vs | L 25:28 | 0 | 0 | 0 |
| 17 May | @ | L 62:63 | 0 | 0 | 0 |
| 14 Jun | @ | L 45:49 | 0 | 0 | 0 |
| 28 Jun | vs | W 40:21 | 0 | 0 | 0 |
| 13 Jul | @ | L 27:41 | 0 | 0 | 0 |
| Total | 1 | 6 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.