MS
WR · Prague Black Panthers
Martin
Sindler
- Team
- Prague Black Panthers
- Number
- #81
- Position
- WR
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 7
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2011 | Prague Panthers | 5 | 8 | – | – | 87 | 10.9 | 0 |
| 2012 | Prague Black Panthers | 10 | 4 | – | – | 26 | 6.5 | 1 |
| 2013 | Prague Black Panthers | 8 | 4 | – | – | 48 | 12 | 0 |
| 2014 | Prague Black Panthers | 9 | 13 | 20 | 65 | 141 | 10.8 | 0 |
| 2015 | Prague Black Panthers | 9 | 25 | 35 | 71.4 | 331 | 13.2 | 3 |
| 2016 | Prague Black Panthers | 9 | 12 | 23 | 52.2 | 174 | 14.5 | 1 |
| Total | 50 | 66 | 78 | 64.1 | 807 | 12.2 | 5 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Prague Panthers | 4 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Prague Black Panthers | 10 | 9 | 8 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2013 | Prague Black Panthers | 8 | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
| Total | 22 | 23 | 19 | 4 | 0 | 0 | 0 | 2 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2011 | Prague Panthers | 5 | -26 | -13 | 0 | 0 | – | 0 |
| 2016 | Prague Black Panthers | 10 | 6 | 6 | 0 | 0 | – | 0 |
| Total | 15 | -20 | -6.7 | 0 | 0 | 0 |
Game Log 2016
| Receiving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD |
| 26 Mar | vs | L 28:48 | 1 | 16 | 0 |
| 02 Apr | @ | L 9:19 | 1 | 9 | 0 |
| 16 Apr | vs | W 27:14 | 0 | 0 | 0 |
| 01 May | @ | L 0:37 | 2 | 10 | 0 |
| 14 May | vs | L 0:49 | 0 | 0 | 0 |
| 21 May | @SonicWall Rangers Mödling | L 42:49 | 2 | 10 | 0 |
| 29 May | @ | L 22:23 | 4 | 52 | 0 |
| 04 Jun | vsCineplexx Blue Devils | W 42:41 | 1 | 12 | 0 |
| 18 Jun | @Cineplexx Blue Devils | L 28:31 | 1 | 65 | 1 |
| 25 Jun | vsLjubljana Silverhawks | L 27:41 | 0 | 0 | 0 |
| Total | 12 | 174 | 1 | ||
Game Log 2015
| Receiving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD |
| 11 Apr | vs | L 30:31 | 0 | 0 | 0 |
| 18 Apr | @ | W 34:28 | 1 | 8 | 0 |
| 25 Apr | vs | W 35:34 | 0 | 0 | 0 |
| 09 May | vs | L 22:31 | 5 | 105 | 0 |
| 16 May | @ | W 56:38 | 4 | 85 | 0 |
| 30 May | vs | W 29:24 | 1 | 6 | 0 |
| 14 Jun | @ | L 27:33 | 3 | 37 | 0 |
| 20 Jun | @ | L 28:45 | 5 | 32 | 1 |
| 04 Jul | @ | L 46:48 | 6 | 58 | 2 |
| Total | 25 | 331 | 3 | ||
Game Log 2014
| Receiving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD |
| 29 Mar | vs | L 7:27 | 4 | 58 | 0 |
| 05 Apr | @ | W 28:21 | 5 | 49 | 0 |
| 12 Apr | vs | W 33:28 | 4 | 34 | 0 |
| 27 Apr | @ | L 31:34 | 0 | 0 | 0 |
| 03 May | vs | L 25:28 | 0 | 0 | 0 |
| 17 May | @ | L 62:63 | 0 | 0 | 0 |
| 14 Jun | @ | L 45:49 | 0 | 0 | 0 |
| 28 Jun | vs | W 40:21 | 0 | 0 | 0 |
| 13 Jul | @ | L 27:41 | 0 | 0 | 0 |
| Total | 13 | 141 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.