
AFC Vienna Vikings
Felix
Schuster
- Team
- AFC Vienna Vikings
- Number
- #49
- Position
- –
- Nationality
- AUT
- Born
- 1999
- Licence class
- Homegrown
- AFL seasons
- 1
Kicking
| Season | Team | G | FGM | FGA | FG% | Lng | XP+ | XP- | XP% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | AFC Vienna Vikings | 8 | 3 | 10 | 30 | – | 13 | 0 | 100 | 22 |
Game Log 2026
| Kicking | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | FG | XP | PTS |
| 28 Mar | @ | L 14:35 | 0/0 | 1/1 | 1 |
| 11 Apr | vs | W 17:14 | 0/1 | 0/1 | 0 |
| 18 Apr | @ | W 20:19 | 0/2 | 2/2 | 2 |
| 25 Apr | vs | W 24:0 | 1/2 | 2/2 | 5 |
| 09 May | @ | L 6:34 | 0/0 | 0/0 | 0 |
| 17 May | @ | L 15:41 | 0/1 | 1/1 | 1 |
| 30 May | @ | L 14:21 | 0/0 | 2/2 | 2 |
| 07 Jun | vs | W 28:0 | 0/1 | 2/3 | 2 |
| 21 Jun | vs | W 35:7 | 0/0 | 0/0 | 0 |
| 28 Jun | vs | W 20:19 | 0/0 | 2/2 | 2 |
| 04 Jul | @ | W 36:25 | 0/0 | 4/4 | 4 |
| Total | 1/7 | 16/18 | 19 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.