
Fehervar Enthroners
Zalán
Halász
- Team
- Fehervar Enthroners
- Number
- #23
- Position
- –
- Nationality
- HUN
- Born
- 2006
- Licence class
- –
- AFL seasons
- 1
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Fehervar Enthroners | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2026 | Fehervar Enthroners | 10 | 1 | 25 | 25 | 0 | 1 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Fehervar Enthroners | 10 | 6.5 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Season | Team | G | FGM | FGA | FG% | Lng | XP+ | XP- | XP% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Fehervar Enthroners | 9 | 7 | 11 | 63.6 | – | 9 | 0 | 100 | 30 |
Punting
| Season | Team | G | Punts | Blk | OOB | Ret | FC | TB |
|---|---|---|---|---|---|---|---|---|
| 2026 | Fehervar Enthroners | 6 | 26 | 1 | 3 | 1 | 2 | 0 |
Game Log 2026
| Passing | Rushing | Defense | Kicking | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD | TOT | SOLO | AST | SACK | INT | FF | FG | XP | PTS |
| 28 Mar | @ | L 13:16 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2 | 0.5 | 0 | 0 | 0 | 0/0 | 1/1 | 1 |
| 12 Apr | @ | L 27:29 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0/0 | 1/1 | 1 |
| 18 Apr | vs | L 19:20 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 1/1 | 7 |
| 25 Apr | @ | L 8:31 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0 |
| 10 May | vs | L 8:14 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 3 |
| 16 May | @ | W 14:0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 2/2 | 2 |
| 30 May | vs | W 23:21 | 0/0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2/2 | 2 |
| 06 Jun | vs | L 0:34 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 21 Jun | @ | L 7:35 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1/1 | 1 |
| 27 Jun | vs | L 27:41 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 3/3 | 6 |
| Total | 0/1 | 0 | 0 | 0 | 1 | 25 | 0 | 6.5 | 6 | 0.5 | 0 | 0 | 0 | 4/6 | 11/11 | 23 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.