
WR · Prague Black Panthers
David
Dohnal
- Team
- Prague Black Panthers
- Number
- #89
- Position
- WR
- Nationality
- CZE
- Born
- 2004
- Licence class
- –
- AFL seasons
- 4
Games
| Season | Team | G |
|---|---|---|
| 2023 | Prague Black Panthers | 9 |
| 2024 | Prague Black Panthers | 10 |
| 2026 | Prague Black Panthers | 1 |
| Total | 20 |
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2023 | Prague Black Panthers | 9 | 1 | 3 | 33.3 | 2 | 2 | 0 |
| 2024 | Prague Black Panthers | 10 | 1 | 6 | 16.7 | 12 | 12 | 0 |
| 2025 | Prague Black Panthers | 1 | 1 | 1 | 100 | 9 | 9 | 0 |
| Total | 20 | 3 | 10 | 30 | 23 | 7.7 | 0 |
Game Log 2026
| Date | Opponent | Result |
|---|---|---|
| 12 Apr | vs | W 29:27 |
Game Log 2025
| Receiving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD |
| 12 Jul | @ | L 7:42 | 1 | 9 | 0 |
Game Log 2024
| Receiving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD |
| 30 Mar | @ | W 21:0 | 0 | 0 | 0 |
| 14 Apr | vsTelfs Patriots | W 84:0 | 1 | 12 | 0 |
| 27 Apr | @ | W 34:7 | 0 | 0 | 0 |
| 05 May | vs | L 14:17 | 0 | 0 | 0 |
| 19 May | @ | L 39:43 | 0 | 0 | 0 |
| 26 May | vs | W 29:7 | 0 | 0 | 0 |
| 08 Jun | @SonicWall Rangers Mödling | W 33:0 | 0 | 0 | 0 |
| 15 Jun | vs | L 13:24 | 0 | 0 | 0 |
| 13 Jul | @ | W 28:18 | 0 | 0 | 0 |
| 28 Jul | @ | W 20:14 | 0 | 0 | 0 |
| Total | 1 | 12 | 0 | ||
Game Log 2023
| Receiving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD |
| 02 Apr | vsSteelsharks Traun | W 41:13 | 0 | 0 | 0 |
| 16 Apr | @ | W 35:7 | 0 | 0 | 0 |
| 23 Apr | @ | W 41:34 | 0 | 0 | 0 |
| 30 Apr | vs | W 23:19 | 0 | 0 | 0 |
| 21 May | vsPROVENTOR Styrian Bears | W 59:13 | 0 | 0 | 0 |
| 04 Jun | vsSonicWall Rangers Mödling | W 41:12 | 1 | 2 | 0 |
| 18 Jun | @ | W 23:22 | 0 | 0 | 0 |
| 25 Jun | @ | W 43:42 | 0 | 0 | 0 |
| 15 Jul | vs | L 17:27 | 0 | 0 | 0 |
| Total | 1 | 2 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.