
LB · Danube Dragons
Marcel
Stefanek
- Team
- Danube Dragons
- Number
- #11
- Position
- LB
- Nationality
- AUT
- Born
- 2004
- Licence class
- –
- AFL seasons
- 4
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Danube Dragons | 8 | 11 | 7 | 4 | 0.5 | 0 | 0 | 1 | 0 |
| 2024 | Danube Dragons | 5 | 19.5 | 17 | 2.5 | 2 | 0 | 0 | 0 | 0 |
| 2025 | Danube Dragons | 11 | 12.5 | 11 | 1.5 | 2 | 0 | 1 | 2 | 0 |
| 2026 | Danube Dragons | 12 | 14.5 | 9 | 5.5 | 4.5 | 1 | 0 | 0 | 0 |
| Total | 36 | 57.5 | 44 | 13.5 | 9 | 1 | 1 | 3 | 0 |
Kicking
| Season | Team | G | FGM | FGA | FG% | Lng | XP+ | XP- | XP% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Danube Dragons | 3 | 1 | 2 | 50 | 25 | 4 | 0 | 100 | 7 |
| 2025 | Danube Dragons | 1 | 0 | 0 | – | – | 6 | 1 | 85.7 | 6 |
| 2026 | Danube Dragons | 12 | 4 | 9 | 44.4 | – | 29 | 0 | 100 | 41 |
| Total | 16 | 5 | 11 | 45.5 | 25 | 39 | 1 | 97.5 | 54 |
Punting
| Season | Team | G | Punts | Blk | OOB | Ret | FC | TB |
|---|---|---|---|---|---|---|---|---|
| 2026 | Danube Dragons | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Log 2026
| Defense | Kicking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF | FG | XP | PTS |
| 28 Mar | vs | W 35:14 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1/2 | 4 |
| 11 Apr | vs | W 14:7 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2/2 | 2 |
| 18 Apr | vs | W 24:0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 1/2 | 3/3 | 6 |
| 26 Apr | @ | W 21:6 | 6 | 4 | 2 | 1 | 0 | 0 | 0/2 | 3/3 | 3 |
| 10 May | @ | W 14:8 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2/2 | 2 |
| 16 May | vs | L 14:28 | 3.5 | 2 | 1.5 | 0 | 0 | 0 | 0/0 | 2/2 | 2 |
| 31 May | @ | W 15:7 | 1 | 1 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 3 |
| 06 Jun | vs | W 35:33 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0/0 | 6/6 | 6 |
| 20 Jun | @ | W 52:21 | 2 | 1 | 1 | 0 | 0 | 0 | 1/2 | 7/7 | 10 |
| 28 Jun | @ | L 19:20 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 1/2 | 1 |
| 11 Jul | vs | W 35:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 5/5 | 5 |
| 25 Jul | vs | L 14:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2/2 | 2 |
| Total | 14.5 | 9 | 5.5 | 1 | 0 | 0 | 4/9 | 34/36 | 46 | ||
Game Log 2025
| Defense | Kicking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF | FG | XP | PTS |
| 22 Mar | vs | W 17:3 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 29 Mar | @ | W 48:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 6/7 | 6 |
| 13 Apr | vs | W 17:16 | 4 | 4 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0 |
| 25 Apr | @ | L 7:13 | 3 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 03 May | vs | W 14:6 | 1 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 17 May | @ | W 13:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 25 May | @ | L 10:20 | 3 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 08 Jun | vs | W 35:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 28 Jun | vs | W 28:3 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 12 Jul | vs | W 42:7 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 26 Jul | vs | L 17:27 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| Total | 12.5 | 11 | 1.5 | 0 | 1 | 0 | 0/0 | 6/7 | 6 | ||
Game Log 2024
| Defense | Kicking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF | FG | XP | PTS |
| 23 Mar | vs | W 23:7 | 1 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 31 Mar | vs | L 7:15 | 2 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 20 Apr | vsSonicWall Rangers Mödling | W 38:0 | 6 | 5 | 1 | 0 | 0 | 0 | 0/0 | 1/1 | 1 |
| 27 Apr | @ | L 7:28 | 3.5 | 3 | 0.5 | 0 | 0 | 0 | 0/0 | 1/1 | 1 |
| 05 May | @ | W 17:14 | 7 | 7 | 0 | 0 | 0 | 0 | 1/2 | 2/2 | 5 |
| Total | 19.5 | 17 | 2.5 | 0 | 0 | 0 | 1/2 | 4/4 | 7 | ||
Game Log 2023
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 22 Apr | vsSteelsharks Traun | W 35:13 | 1 | 0 | 1 | 0 | 0 | 0 |
| 30 Apr | @ | L 19:23 | 3 | 3 | 0 | 0 | 0 | 0 |
| 14 May | vs | W 27:14 | 3 | 1 | 2 | 0 | 0 | 0 |
| 21 May | @SonicWall Rangers Mödling | W 21:13 | 2 | 2 | 0 | 0 | 0 | 0 |
| 17 Jun | @Telfs Patriots | W 35:13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 Jul | vs | W 14:10 | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 Jul | vs | W 27:23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 Jul | vs | W 14:13 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 11 | 7 | 4 | 0 | 0 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.