
WR · Prague Black Panthers
Erik
Krauland
- Team
- Prague Black Panthers
- Number
- #4
- Position
- WR
- Nationality
- NOR
- Born
- 2002
- Licence class
- –
- AFL seasons
- 2
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Prague Black Panthers | 11 | 1 | 1 | 10 | 0 | 0 | 100 | 0 | 184 |
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Prague Black Panthers | 7 | 3 | 10 | 30 | 15 | 5 | 0 |
| 2026 | Prague Black Panthers | 11 | 15 | 24 | 62.5 | 134 | 8.9 | 1 |
| Total | 18 | 18 | 34 | 52.9 | 149 | 8.3 | 1 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Prague Black Panthers | 7 | 1 | 1 | 0 | 0 | – | 0 |
| 2026 | Prague Black Panthers | 11 | 60 | 60 | 0 | 0 | 0 | 0 |
| Total | 18 | 61 | 30.5 | 0 | 0 | 0 |
Game Log 2026
| Passing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | REC | YDS | TD |
| 29 Mar | vs | W 24:21 | 0/0 | 0 | 0 | 0 | 1 | 5 | 0 |
| 12 Apr | vs | W 29:27 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 18 Apr | @ | L 0:24 | 0/0 | 0 | 0 | 0 | 2 | 32 | 0 |
| 25 Apr | @ | L 0:24 | 0/0 | 0 | 0 | 0 | 3 | 20 | 0 |
| 09 May | @ | W 41:28 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 May | vs | W 41:15 | 0/0 | 0 | 0 | 0 | 1 | 20 | 0 |
| 30 May | @ | W 42:23 | 0/0 | 0 | 0 | 0 | 1 | 5 | 1 |
| 06 Jun | vs | W 34:12 | 1/1 | 10 | 0 | 0 | 2 | 15 | 0 |
| 21 Jun | vs | W 33:21 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 Jun | @ | W 42:14 | 0/0 | 0 | 0 | 0 | 1 | 14 | 0 |
| 12 Jul | vs | L 6:41 | 0/0 | 0 | 0 | 0 | 3 | 22 | 0 |
| Total | 1/1 | 10 | 0 | 0 | 15 | 134 | 1 | ||
Game Log 2025
| Receiving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD |
| 22 Mar | @ | L 3:17 | 0 | 0 | 0 |
| 30 Mar | vs | W 21:19 | 0 | 0 | 0 |
| 13 Apr | vs | L 9:27 | 0 | 0 | 0 |
| 27 Apr | @ | W 22:21 | 1 | 13 | 0 |
| 04 May | @ | L 28:42 | 2 | 2 | 0 |
| 25 May | vs | W 20:10 | 0 | 0 | 0 |
| 01 Jun | vs | W 35:0 | 0 | 0 | 0 |
| Total | 3 | 15 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.