
WR · AFC Vienna Vikings
Manuel
Zellhofer
- Team
- AFC Vienna Vikings
- Number
- #83
- Position
- WR
- Nationality
- AUT
- Born
- 1998
- Licence class
- –
- AFL seasons
- 7
Games
| Season | Team | G |
|---|---|---|
| 2020 | Vienna Vikings | 3 |
| 2021 | Vienna Vikings | 1 |
| 2022 | Vienna Vikings | 10 |
| 2023 | Vienna Vikings | 12 |
| 2024 | Vienna Vikings | 7 |
| 2025 | Vienna Vikings | 7 |
| 2026 | AFC Vienna Vikings | 9 |
| Total | 49 |
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2020 | Vienna Vikings | 3 | 1 | 1 | 100 | 12 | 12 | 0 |
| 2024 | Vienna Vikings | 7 | 1 | 1 | 100 | 4 | 4 | 1 |
| Total | 10 | 2 | 2 | 100 | 16 | 8 | 1 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2026 | AFC Vienna Vikings | 9 | 1 | 4 | 4 | 0 | 0 |
Game Log 2026
Game Log 2025
| Date | Opponent | Result |
|---|---|---|
| 12 Apr | @ | W 14:0 |
| 25 Apr | vs | W 13:7 |
| 03 May | vs | W 49:35 |
| 25 May | vs | L 0:35 |
| 29 Jun | vs | L 0:35 |
| 13 Jul | @ | W 22:10 |
| 26 Jul | @ | W 27:17 |
| Total | ||
Game Log 2024
| Receiving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD |
| 16 Mar | vsTelfs Patriots | W 83:7 | 1 | 4 | 1 |
| 27 Apr | @SonicWall Rangers Mödling | W 61:17 | 0 | 0 | 0 |
| 04 May | vs | W 35:3 | 0 | 0 | 0 |
| 26 May | vs | W 21:17 | 0 | 0 | 0 |
| 15 Jun | vsSonicWall Rangers Mödling | W 63:7 | 0 | 0 | 0 |
| 14 Jul | vs | W 24:16 | 0 | 0 | 0 |
| 28 Jul | vs | L 14:20 | 0 | 0 | 0 |
| Total | 1 | 4 | 1 | ||
Game Log 2023
| Date | Opponent | Result |
|---|---|---|
| 02 Apr | vs | W 35:14 |
| 16 Apr | vs | W 24:13 |
| 23 Apr | @ | L 28:35 |
| 29 Apr | vsPROVENTOR Styrian Bears | W 42:7 |
| 13 May | @SonicWall Rangers Mödling | W 49:6 |
| 21 May | vsTelfs Patriots | W 52:3 |
| 04 Jun | @ | W 52:7 |
| 10 Jun | @Steelsharks Traun | W 42:7 |
| 18 Jun | vs | L 22:23 |
| 01 Jul | @ | L 10:14 |
| 15 Jul | @ | W 27:17 |
| 29 Jul | @ | L 13:14 |
| Total | ||
Game Log 2022
| Date | Opponent | Result |
|---|---|---|
| 09 Apr | @ | W 70:63 |
| 30 Apr | vs | W 14:13 |
| 07 May | @Telfs Patriots | L 42:49 |
| 14 May | vs | W 21:0 |
| 29 May | @ | L 24:27 |
| 03 Jun | vsSonicWall Rangers Mödling | W 34:29 |
| 18 Jun | vsSteelsharks Traun | W 41:36 |
| 25 Jun | @ | L 42:57 |
| 16 Jul | @ | W 50:44 |
| 30 Jul | @ | L 29:51 |
| Total | ||
Game Log 2021
| Date | Opponent | Result |
|---|---|---|
| 27 Mar | @SonicWall Rangers Mödling | W 41:7 |
Game Log 2020
| Receiving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD |
| 05 Sept | @ | W 31:19 | 0 | 0 | 0 |
| 12 Sept | vs | W 45:13 | 1 | 12 | 0 |
| 26 Sept | vs | W 46:29 | 0 | 0 | 0 |
| Total | 1 | 12 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.