
LB · Danube Dragons
Martin Josef
Stockinger
- Team
- Danube Dragons
- Number
- #12
- Position
- LB
- Nationality
- AUT
- Born
- 2003
- Licence class
- –
- AFL seasons
- 3
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Danube Dragons | 12 | 1 | 1 | 30 | 0 | 0 | 100 | 0 | 352 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Salzburg Ducks | 10 | 24.5 | 16 | 8.5 | 1 | 1 | 0 | 1 | 0 |
| 2023 | Salzburg Ducks | 4 | 5.5 | 4 | 1.5 | 0.5 | 0 | 0 | 0 | 0 |
| 2026 | Danube Dragons | 12 | 14 | 10 | 4 | 1 | 0 | 0 | 0 | 0 |
| Total | 26 | 44 | 30 | 14 | 2.5 | 1 | 0 | 1 | 0 |
Game Log 2026
| Passing | Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | TOT | SOLO | AST | SACK | INT | FF |
| 28 Mar | vs | W 35:14 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Apr | vs | W 14:7 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Apr | vs | W 24:0 | 0/0 | 0 | 0 | 0 | 1.5 | 1 | 0.5 | 0 | 0 | 0 |
| 26 Apr | @ | W 21:6 | 0/0 | 0 | 0 | 0 | 5.5 | 5 | 0.5 | 0 | 0 | 0 |
| 10 May | @ | W 14:8 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 May | vs | L 14:28 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 May | @ | W 15:7 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 Jun | vs | W 35:33 | 1/1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Jun | @ | W 52:21 | 0/0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 0 |
| 28 Jun | @ | L 19:20 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 Jul | vs | W 35:17 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 Jul | vs | L 14:16 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1/1 | 30 | 0 | 0 | 14 | 10 | 4 | 0 | 0 | 0 | ||
Game Log 2023
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 15 Apr | @PROVENTOR Styrian Bears | W 48:7 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 Apr | vs | L 34:41 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 Apr | vs | L 34:42 | 4.5 | 3 | 1.5 | 0 | 0 | 0 |
| 14 May | @ | L 14:27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5.5 | 4 | 1.5 | 0 | 0 | 0 | ||
Game Log 2022
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 27 Mar | @ | L 21:31 | 2 | 2 | 0 | 0 | 0 | 0 |
| 10 Apr | vs | L 7:17 | 1 | 0 | 1 | 0 | 0 | 0 |
| 30 Apr | @ | L 13:14 | 3 | 1 | 2 | 0 | 0 | 0 |
| 08 May | vsSonicWall Rangers Mödling | W 27:26 | 4 | 3 | 1 | 1 | 0 | 0 |
| 15 May | @Znojmo Knights | L 0:17 | 2 | 2 | 0 | 0 | 0 | 0 |
| 21 May | vs | W 35:20 | 3 | 2 | 1 | 0 | 0 | 0 |
| 29 May | vsSteelsharks Traun | W 21:14 | 3.5 | 2 | 1.5 | 0 | 0 | 0 |
| 04 Jun | @ | W 36:21 | 3.5 | 3 | 0.5 | 0 | 0 | 0 |
| 26 Jun | vsTelfs Patriots | W 32:28 | 2.5 | 1 | 1.5 | 0 | 0 | 0 |
| 02 Jul | @Steelsharks Traun | L 28:42 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 24.5 | 16 | 8.5 | 1 | 0 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.