
DB · Danube Dragons
Matthias
Rebl
- Team
- Danube Dragons
- Number
- #7
- Position
- DB
- Nationality
- AUT
- Born
- 1993
- Licence class
- –
- AFL seasons
- 12
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2014 | Danube Dragons | 9 | 2 | 2 | 100 | 9 | 4.5 | 0 |
| 2015 | Danube Dragons | 9 | 39 | 73 | 53.4 | 627 | 16.1 | 5 |
| 2017 | Danube Dragons | 12 | 3 | 4 | 75 | 77 | 25.7 | 1 |
| Total | 30 | 44 | 79 | 55.7 | 713 | 16.2 | 6 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2012 | Danube Dragons | 6 | 1 | 9 | 9 | 0 | 0 |
| 2014 | Danube Dragons | 9 | 2 | 25 | 12.5 | 0 | 0 |
| 2015 | Danube Dragons | 9 | 1 | 0 | 0 | 0 | 2 |
| Total | 24 | 4 | 34 | 8.5 | 0 | 2 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Danube Dragons | 6 | 8.5 | 6 | 2.5 | 0 | 0 | 0 | 1 | 0 |
| 2013 | Danube Dragons | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2014 | Danube Dragons | 9 | 30 | 27 | 3 | 1.5 | 0 | 2 | 8 | 0 |
| 2015 | Danube Dragons | 9 | 6.5 | 6 | 0.5 | 0 | 0 | 0 | 1 | 0 |
| 2017 | Danube Dragons | 12 | 56 | 45 | 11 | 3 | 0 | 4 | 8 | 0 |
| 2018 | Danube Dragons | 7 | 15.5 | 12 | 3.5 | 1 | 0 | 0 | 1 | 0 |
| 2019 | Danube Dragons | 11 | 32.5 | 20 | 12.5 | 1.5 | 0 | 3 | 8 | 0 |
| 2021 | Danube Dragons | 4 | 13.5 | 12 | 1.5 | 1 | 0 | 0 | 2 | 0 |
| 2022 | Danube Dragons | 9 | 27 | 21 | 6 | 3 | 0 | 1 | 2 | 0 |
| 2025 | Danube Dragons | 10 | 49 | 40 | 9 | 6.5 | 2 | 5 | 9 | 2 |
| 2026 | Danube Dragons | 11 | 15 | 13 | 2 | 1 | 0 | 2 | 3 | 0 |
| Total | 90 | 254.5 | 203 | 51.5 | 18.5 | 2 | 17 | 44 | 2 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2012 | Danube Dragons | 6 | 260 | 28.9 | 1 | 0 | – | 0 |
| 2014 | Danube Dragons | 9 | 319 | 22.8 | 0 | 0 | – | 0 |
| 2015 | Danube Dragons | 9 | 82 | 10.2 | 0 | 0 | – | 0 |
| 2017 | Danube Dragons | 12 | 317 | 31.7 | 1 | 0 | – | 0 |
| 2018 | Danube Dragons | 7 | -33 | -16.5 | 0 | 0 | – | 0 |
| 2019 | Danube Dragons | 11 | 121 | 15.1 | 0 | 29 | 14.5 | 0 |
| Total | 54 | 1,066 | 20.9 | 2 | 29 | 14.5 | 0 |
Punting
| Season | Team | G | Punts | Blk | OOB | Ret | FC | TB |
|---|---|---|---|---|---|---|---|---|
| 2014 | Danube Dragons | 3 | 11 | 1 | 1 | 4 | 1 | 1 |
Game Log 2026
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 28 Mar | vs | W 35:14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Apr | vs | W 14:7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Apr | vs | W 24:0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 May | @ | W 14:8 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 May | vs | L 14:28 | 4.5 | 4 | 0.5 | 0 | 0 | 0 |
| 31 May | @ | W 15:7 | 1 | 1 | 0 | 0 | 0 | 0 |
| 06 Jun | vs | W 35:33 | 2 | 1 | 1 | 0 | 0 | 0 |
| 20 Jun | @ | W 52:21 | 6.5 | 6 | 0.5 | 0 | 1 | 0 |
| 28 Jun | @ | L 19:20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Jul | vs | W 35:17 | 1 | 1 | 0 | 0 | 0 | 0 |
| 25 Jul | vs | L 14:16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 13 | 2 | 0 | 2 | 0 | ||
Game Log 2025
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 22 Mar | vs | W 17:3 | 3.5 | 2 | 1.5 | 0.5 | 0 | 0 |
| 29 Mar | @ | W 48:14 | 5.5 | 4 | 1.5 | 0 | 2 | 0 |
| 13 Apr | vs | W 17:16 | 5.5 | 5 | 0.5 | 0 | 0 | 0 |
| 25 Apr | @ | L 7:13 | 6 | 6 | 0 | 0 | 0 | 0 |
| 03 May | vs | W 14:6 | 5.5 | 5 | 0.5 | 0 | 1 | 0 |
| 17 May | @ | W 13:0 | 5 | 5 | 0 | 0 | 1 | 0 |
| 08 Jun | vs | W 35:0 | 6.5 | 5 | 1.5 | 1 | 0 | 0 |
| 15 Jun | @ | W 14:7 | 1 | 1 | 0 | 0 | 0 | 0 |
| 28 Jun | vs | W 28:3 | 4.5 | 2 | 2.5 | 0 | 0 | 0 |
| 12 Jul | vs | W 42:7 | 4 | 3 | 1 | 0 | 1 | 0 |
| 26 Jul | vs | L 17:27 | 2 | 2 | 0 | 0 | 0 | 0 |
| Total | 49 | 40 | 9 | 1.5 | 5 | 0 | ||
Game Log 2022
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 03 Apr | @Steelsharks Traun | W 16:10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 Apr | vsZnojmo Knights | W 35:28 | 4.5 | 4 | 0.5 | 0 | 0 | 0 |
| 30 Apr | vsSonicWall Rangers Mödling | W 42:14 | 5.5 | 5 | 0.5 | 0 | 0 | 0 |
| 07 May | @ | W 42:0 | 5 | 5 | 0 | 0 | 0 | 0 |
| 28 May | @Telfs Patriots | W 28:24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Jun | vs | W 52:14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 Jun | vs | W 57:42 | 3.5 | 3 | 0.5 | 0 | 1 | 0 |
| 16 Jul | vsTelfs Patriots | W 31:13 | 5 | 3 | 2 | 0 | 0 | 0 |
| 30 Jul | vs | W 51:29 | 3.5 | 1 | 2.5 | 0 | 0 | 0 |
| Total | 27 | 21 | 6 | 0 | 1 | 0 | ||
Game Log 2021
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 23 May | vsSonicWall Rangers Mödling | W 33:7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 Jun | @ | L 7:24 | 3 | 3 | 0 | 0 | 0 | 0 |
| 19 Jun | @SonicWall Rangers Mödling | W 17:6 | 4.5 | 3 | 1.5 | 0 | 0 | 0 |
| 17 Jul | @ | L 20:31 | 6 | 6 | 0 | 0 | 0 | 0 |
| Total | 13.5 | 12 | 1.5 | 0 | 0 | 0 | ||
Game Log 2019
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 17 Mar | @ | W 12:10 | 3 | 1 | 2 | 0 | 1 | 0 |
| 31 Mar | vsSteelsharks Traun | W 45:28 | 3.5 | 2 | 1.5 | 0 | 0 | 0 |
| 06 Apr | vsSonicWall Rangers Mödling | W 37:14 | 3 | 2 | 1 | 0 | 1 | 0 |
| 22 Apr | @ | L 14:34 | 3 | 3 | 0 | 0 | 0 | 0 |
| 05 May | @ | L 3:10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 May | vsUltimate Amstetten Thunder | W 45:10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 May | vs | W 21:14 | 7.5 | 4 | 3.5 | 0 | 1 | 0 |
| 01 Jun | @Ultimate Amstetten Thunder | W 35:6 | 2 | 2 | 0 | 0 | 0 | 0 |
| 15 Jun | vs | L 21:27 | 4 | 3 | 1 | 0 | 0 | 0 |
| 22 Jun | @ | L 31:34 | 6.5 | 3 | 3.5 | 0 | 0 | 0 |
| 13 Jul | @ | L 43:49 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32.5 | 20 | 12.5 | 0 | 3 | 0 | ||
Game Log 2018
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 01 Apr | vsLjubljana Silverhawks | W 23:12 | 6.5 | 6 | 0.5 | 0 | 0 | 0 |
| 08 Apr | vs | L 7:42 | 2.5 | 2 | 0.5 | 0 | 0 | 0 |
| 29 Apr | @ | L 21:34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Jun | @ | L 21:47 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 Jun | vs | W 21:16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 Jul | vsSonicWall Rangers Mödling | W 21:18 | 3.5 | 2 | 1.5 | 0 | 0 | 0 |
| 07 Jul | @ | L 21:49 | 3 | 2 | 1 | 0 | 0 | 0 |
| Total | 15.5 | 12 | 3.5 | 0 | 0 | 0 | ||
Game Log 2017
| Receiving | Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 25 Mar | vsSonicWall Rangers Mödling | L 35:40 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| 01 Apr | vsSteelsharks Traun | W 37:0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 2 | 0 |
| 15 Apr | @Steelsharks Traun | W 54:20 | 0 | 0 | 0 | 8.5 | 7 | 1.5 | 0 | 1 | 0 |
| 29 Apr | vsLjubljana Silverhawks | L 27:28 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 |
| 13 May | @SonicWall Rangers Mödling | W 48:42 | 0 | 0 | 0 | 5.5 | 4 | 1.5 | 0 | 0 | 0 |
| 20 May | vs | L 33:52 | 0 | 0 | 0 | 2.5 | 2 | 0.5 | 0 | 0 | 1 |
| 05 Jun | vsCineplexx Blue Devils | W 61:10 | 0 | 0 | 0 | 5.5 | 5 | 0.5 | 0 | 0 | 0 |
| 17 Jun | @ | L 27:34 | 0 | 0 | 0 | 5.5 | 4 | 1.5 | 0 | 0 | 1 |
| 24 Jun | @ | L 19:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 Jul | @ | L 22:62 | 0 | 0 | 0 | 6.5 | 5 | 1.5 | 0 | 0 | 0 |
| 15 Jul | @ | W 28:21 | 1 | 32 | 1 | 5 | 4 | 1 | 0 | 0 | 0 |
| 23 Jul | @ | L 18:21 | 2 | 45 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Total | 3 | 77 | 1 | 56 | 45 | 11 | 0 | 4 | 2 | ||
Game Log 2016
| Date | Opponent | Result |
|---|---|---|
| 28 Mar | vs | L 0:31 |
| 03 Apr | @Cineplexx Blue Devils | L 25:30 |
| 16 Apr | @ | L 14:27 |
| Total | ||
Game Log 2015
| Rushing | Receiving | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 04 Apr | vs | W 42:23 | 0 | 0 | 0 | 8 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 Apr | @ | L 10:47 | 0 | 0 | 0 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 Apr | @ | L 34:35 | 0 | 0 | 0 | 6 | 128 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 03 May | vs | W 35:14 | 0 | 0 | 0 | 10 | 153 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 16 May | vs | L 38:56 | 0 | 0 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 May | @ | L 6:58 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 May | vs | L 10:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Jun | @ | L 26:27 | 0 | 0 | 0 | 5 | 155 | 1 | 1.5 | 1 | 0.5 | 0 | 0 | 0 |
| 05 Jul | @ | L 27:38 | 0 | 0 | 0 | 2 | 41 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 39 | 627 | 5 | 6.5 | 6 | 0.5 | 0 | 0 | 0 | ||
Game Log 2014
| Rushing | Receiving | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 23 Mar | vs | W 14:13 | 1 | -5 | 0 | 1 | 11 | 0 | 3 | 2 | 1 | 0 | 1 | 0 |
| 29 Mar | @ | L 20:44 | 0 | 0 | 0 | 1 | -2 | 0 | 7.5 | 7 | 0.5 | 0 | 0 | 0 |
| 13 Apr | vs | L 10:31 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 4 | 0.5 | 0 | 1 | 0 |
| 03 May | @ | W 28:25 | 1 | 30 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 11 May | vs | L 14:43 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1 | 0.5 | 0 | 0 | 0 |
| 17 May | @ | W 48:37 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 14 Jun | vs | W 49:45 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2 | 0.5 | 0 | 0 | 0 |
| 22 Jun | @ | L 10:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Jul | @ | L 0:34 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Total | 2 | 25 | 0 | 2 | 9 | 0 | 30 | 27 | 3 | 0 | 2 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.
Awards
- 2025 Defense MVP · Danube Dragons