GL
Carinthian Lions
Gerd
Ladinig
- Team
- Carinthian Lions
- Number
- #22
- Position
- –
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 4
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2003 | Carinthian Falcons | 7 | 5 | – | – | 51 | 10.2 | 0 |
| 2004 | Carinthian Falcons | 6 | 2 | – | – | -8 | -4 | 0 |
| 2006 | Carinthian Lions | 3 | 1 | – | – | 3 | 3 | 0 |
| Total | 16 | 8 | 46 | 5.8 | 0 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2003 | Carinthian Falcons | 7 | 108 | 562 | 5.2 | 3 | 3 |
| 2004 | Carinthian Falcons | 6 | 77 | 139 | 1.8 | 1 | 7 |
| 2006 | Carinthian Lions | 3 | 23 | 30 | 1.3 | 0 | 2 |
| Total | 16 | 208 | 731 | 3.5 | 4 | 12 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Carinthian Falcons | 7 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Carinthian Falcons | 6 | 3.5 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Graz Giants | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2006 | Carinthian Lions | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 19 | 13 | 10 | 3 | 0 | 0 | 0 | 1 | 0 |