RH
Graz Giants
Roland
Horn
- Team
- Graz Giants
- Number
- #6
- Position
- –
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 5
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2003 | Graz Giants | 9 | 1 | -19 | -19 | 0 | 1 |
| 2004 | Graz Giants | 5 | 1 | -28 | -28 | 0 | 0 |
| 2006 | Graz Giants | 5 | 1 | 5 | 5 | 0 | 0 |
| Total | 19 | 3 | -42 | -14 | 0 | 1 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Graz Giants | 9 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Graz Giants | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2005 | Graz Giants | 6 | 6.5 | 4 | 2.5 | 0 | 0 | 0 | 2 | 0 |
| 2006 | Graz Giants | 5 | 1.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Graz Giants | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 28 | 13.5 | 9 | 4.5 | 0 | 0 | 1 | 2 | 0 |
Kicking
| Season | Team | G | FGM | FGA | FG% | Lng | XP+ | XP- | XP% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Graz Giants | – | 1 | 1 | 100 | 28 | 25 | 6 | 80.6 | 28 |
| 2004 | Graz Giants | – | 1 | 2 | 50 | 39 | 16 | 0 | 100 | 19 |
| 2005 | Graz Giants | – | 0 | 0 | – | – | 7 | 1 | 87.5 | 7 |
| Total | 2 | 3 | 66.7 | 39 | 48 | 7 | 87.3 | 54 |
Punting
| Season | Team | G | Punts | Blk | OOB | Ret | FC | TB |
|---|---|---|---|---|---|---|---|---|
| 2003 | Graz Giants | 5 | 14 | 0 | – | – | 2 | 2 |
| 2004 | Graz Giants | – | 7 | 0 | – | – | 1 | 1 |
| 2005 | Graz Giants | 5 | 11 | 0 | – | – | 0 | 1 |
| 2006 | Graz Giants | – | 17 | 0 | – | – | 2 | 0 |
| Total | 10 | 49 | 0 | 5 | 4 |