TH
Blue Devils Hohenems
Toby
Henry
- Team
- Blue Devils Hohenems
- Number
- #2
- Position
- –
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 2
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Vienna Vikings | 8 | 145 | 87 | 1,161 | 13 | 9 | 60 | 6 | 144.4 |
| 2007 | Blue Devils Hohenems | 7 | 178 | 84 | 1,435 | 10 | 9 | 47.2 | – | 123.3 |
| Total | 15 | 323 | 171 | 2,596 | 23 | 18 | 52.9 | 6 | 132.8 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2006 | Vienna Vikings | 8 | 33 | 139 | 4.2 | 1 | 4 |
| 2007 | Blue Devils Hohenems | 7 | 58 | 117 | 2 | 4 | – |
| Total | 15 | 91 | 256 | 2.8 | 5 | 4 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Blue Devils Hohenems | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Punting
| Season | Team | G | Punts | Blk | OOB | Ret | FC | TB |
|---|---|---|---|---|---|---|---|---|
| 2007 | Blue Devils Hohenems | – | 1 | 0 | – | – | 0 | 0 |