FM
Graz Giants
Florian
Mittl
- Team
- Graz Giants
- Number
- #37
- Position
- –
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 4
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2007 | Graz Giants | 8 | 3 | – | – | 60 | 20 | 0 |
| 2008 | Graz Giants | 4 | 2 | – | – | 19 | 9.5 | 0 |
| Total | 12 | 5 | 79 | 15.8 | 0 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2004 | Graz Giants | 4 | 5 | 39 | 7.8 | 0 | 0 |
| 2006 | Graz Giants | 4 | 25 | 128 | 5.1 | 0 | 0 |
| 2007 | Graz Giants | 8 | 14 | 63 | 4.5 | 1 | – |
| 2008 | Graz Giants | 4 | 10 | 44 | 4.4 | 0 | – |
| Total | 20 | 54 | 274 | 5.1 | 1 | 0 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Graz Giants | 4 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Graz Giants | 8 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Graz Giants | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 7.5 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 |