TR
Graz Giants
Thomas
Ricks
- Team
- Graz Giants
- Number
- #4
- Position
- –
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 2
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Graz Giants | 8 | 223 | 126 | 1,763 | 19 | 11 | 56.5 | – | 141.2 |
| 2008 | Graz Giants | 6 | 36 | 15 | 253 | 2 | 2 | 41.7 | – | 107.9 |
| Total | 14 | 259 | 141 | 2,016 | 21 | 13 | 54.4 | 136.5 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2007 | Graz Giants | 8 | 48 | 290 | 6 | 5 | – |
| 2008 | Graz Giants | 6 | 6 | 38 | 6.3 | 1 | – |
| Total | 14 | 54 | 328 | 6.1 | 6 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Graz Giants | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Graz Giants | 6 | 19 | 14 | 5 | 8 | 4 | 0 | 0 | 0 |
| Total | 14 | 22 | 17 | 5 | 8 | 4 | 0 | 0 | 0 |