MK
Danube Dragons
Martin
Knoll
- Team
- Danube Dragons
- Number
- #17
- Position
- –
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 5
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2003 | Danube Dragons | 8 | 6 | – | – | 88 | 14.7 | 0 |
| 2004 | Danube Dragons | 4 | 7 | – | – | 52 | 7.4 | 0 |
| 2005 | Danube Dragons | 5 | 4 | – | – | 40 | 10 | 0 |
| 2007 | Danube Dragons | 6 | 3 | – | – | 25 | 8.3 | 0 |
| 2008 | Danube Dragons | 4 | 2 | – | – | 11 | 5.5 | 0 |
| Total | 27 | 22 | 216 | 9.8 | 0 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2003 | Danube Dragons | 8 | 1 | -2 | -2 | 0 | 0 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Danube Dragons | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Danube Dragons | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2005 | Danube Dragons | 5 | 25 | 8.3 | 0 | 0 | – | 0 |