DK
Vienna Vikings
Daniel
Kovacs
- Team
- Vienna Vikings
- Number
- #27
- Position
- –
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 6
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2004 | Vikings Vienna | 1 | 1 | – | – | 19 | 19 | 0 |
| 2005 | Vikings Vienna | 3 | 1 | – | – | 10 | 10 | 0 |
| 2006 | Vienna Vikings | 3 | 1 | – | – | 4 | 4 | 0 |
| 2008 | Vienna Vikings | 1 | 1 | – | – | 5 | 5 | 0 |
| 2009 | Vienna Vikings | 3 | 5 | – | – | 78 | 15.6 | 1 |
| Total | 11 | 9 | 116 | 12.9 | 1 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2006 | Vienna Vikings | 3 | 1 | 2 | 2 | 0 | 0 |
| 2007 | Vikings Vienna | 3 | 1 | 4 | 4 | 0 | – |
| Total | 6 | 2 | 6 | 3 | 0 | 0 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Vienna Vikings | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |