MM
Graz Giants
Mohamed
Muheize
- Team
- Graz Giants
- Number
- #5
- Position
- –
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 4
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Graz Giants | 6 | 3 | 2 | 17 | 1 | 1 | 66.7 | – | 157.6 |
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2006 | Raiders Tirol | 8 | 6 | – | – | 34 | 5.7 | 0 |
| 2007 | Graz Giants | 8 | 1 | – | – | 17 | 17 | 1 |
| 2008 | Graz Giants | 6 | 8 | – | – | 105 | 13.1 | 0 |
| 2009 | Graz Giants | 8 | 19 | – | – | 286 | 15.1 | 4 |
| Total | 30 | 34 | 442 | 13 | 5 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2006 | Raiders Tirol | 8 | 76 | 326 | 4.3 | 5 | 1 |
| 2007 | Graz Giants | 8 | 1 | 0 | 0 | 0 | – |
| 2008 | Graz Giants | 6 | 50 | 361 | 7.2 | 4 | – |
| 2009 | Graz Giants | 8 | 84 | 535 | 6.4 | 7 | 0 |
| Total | 30 | 211 | 1,222 | 5.8 | 16 | 1 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Raiders Tirol | 8 | 13.5 | 11 | 2.5 | 0 | 0 | 1 | 1 | 1 |
| 2007 | Graz Giants | 8 | 26.5 | 24 | 2.5 | 5 | 0 | 3 | 3 | 0 |
| 2008 | Graz Giants | 6 | 15.5 | 13 | 2.5 | 0 | 0 | 0 | 6 | 0 |
| 2009 | Graz Giants | 8 | 9.5 | 9 | 0.5 | 0 | 0 | 1 | 1 | 0 |
| Total | 30 | 65 | 57 | 8 | 5 | 0 | 5 | 11 | 1 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2006 | Raiders Tirol | 8 | 185 | 15.4 | 0 | 55 | 6.1 | 0 |
| 2007 | Graz Giants | 8 | 494 | 26 | 1 | 113 | 18.8 | 0 |
| 2008 | Graz Giants | 6 | 160 | 17.8 | 0 | 35 | 5.8 | 0 |
| 2009 | Graz Giants | 8 | 364 | 24.3 | 0 | 41 | 8.2 | 0 |
| Total | 30 | 1,203 | 21.9 | 1 | 244 | 9.4 | 0 |
Punting
| Season | Team | G | Punts | Blk | OOB | Ret | FC | TB |
|---|---|---|---|---|---|---|---|---|
| 2006 | Raiders Tirol | – | 11 | 0 | – | – | 2 | 0 |
Awards
- 2008 League MVP · Graz Giants