AS
Carinthian Lions
Andreas
Stossier
- Team
- Carinthian Lions
- Number
- #26
- Position
- –
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 4
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2009 | Carinthian Lions | 5 | 8 | – | – | 109 | 13.6 | 0 |
| 2010 | Carinthian Lions | 6 | 2 | – | – | 39 | 19.5 | 1 |
| Total | 11 | 10 | 148 | 14.8 | 1 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2008 | Carinthian Lions | 5 | 31 | 55 | 1.8 | 0 | – |
| 2009 | Carinthian Lions | 5 | 22 | 129 | 5.9 | 2 | 2 |
| 2010 | Carinthian Lions | 6 | 44 | 237 | 5.4 | 1 | 1 |
| Total | 16 | 97 | 421 | 4.3 | 3 | 3 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Carinthian Lions | 3 | 3.5 | 3 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| 2008 | Carinthian Lions | 5 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2008 | Carinthian Lions | 5 | 44 | 14.7 | 0 | 15 | 15 | 0 |
| 2009 | Carinthian Lions | 5 | 38 | 38 | 0 | 0 | – | 0 |
| 2010 | Carinthian Lions | 6 | 326 | 19.2 | 0 | 5 | 5 | 0 |
| Total | 16 | 408 | 19.4 | 0 | 20 | 10 | 0 |
Kicking
| Season | Team | G | FGM | FGA | FG% | Lng | XP+ | XP- | XP% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Carinthian Lions | – | 1 | 1 | 100 | 25 | 5 | 4 | 55.6 | 8 |
| 2008 | Carinthian Lions | – | 0 | 0 | – | – | 0 | 1 | 0 | 0 |
| Total | 1 | 1 | 100 | 25 | 5 | 5 | 50 | 8 |