MW
Carinthian Lions
Mario
Wankmueller
- Team
- Carinthian Lions
- Number
- #7
- Position
- –
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 6
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Carinthian Cowboys | 7 | 2 | 1 | -4 | 0 | 0 | 50 | 0 | 33.2 |
| 2004 | Carinthian Cowboys | 4 | 7 | 4 | 60 | 0 | 0 | 57.1 | 1 | 129.1 |
| 2010 | Carinthian Lions | 6 | 3 | 1 | 54 | 0 | 0 | 33.3 | 0 | 184.5 |
| Total | 17 | 12 | 6 | 110 | 0 | 0 | 50 | 1 | 127 |
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2003 | Carinthian Cowboys | 7 | 8 | – | – | 35 | 4.4 | 0 |
| 2004 | Carinthian Cowboys | 4 | 1 | – | – | 1 | 1 | 0 |
| 2007 | Carinthian Lions | 4 | 2 | – | – | 1 | 0.5 | 0 |
| 2008 | Carinthian Lions | 2 | 1 | – | – | 4 | 4 | 0 |
| 2010 | Carinthian Lions | 6 | 12 | – | – | 96 | 8 | 0 |
| Total | 23 | 24 | 137 | 5.7 | 0 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2003 | Carinthian Cowboys | 7 | 8 | 5 | 0.6 | 0 | 0 |
| 2004 | Carinthian Cowboys | 4 | 13 | -2 | -0.2 | 1 | 0 |
| 2006 | Carinthian Lions | 2 | 12 | 44 | 3.7 | 0 | 0 |
| Total | 13 | 33 | 47 | 1.4 | 1 | 0 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Carinthian Cowboys | 7 | 8 | 7 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| 2004 | Carinthian Cowboys | 4 | 10 | 9 | 1 | 0 | 0 | 2 | 2 | 0 |
| 2006 | Carinthian Lions | 2 | 5.5 | 3 | 2.5 | 0.5 | 0 | 0 | 0 | 0 |
| 2007 | Carinthian Lions | 4 | 2.5 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Carinthian Lions | 2 | 6.5 | 5 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Carinthian Lions | 6 | 8 | 7 | 1 | 3 | 0 | 1 | 1 | 1 |
| Total | 25 | 40.5 | 33 | 7.5 | 4 | 0 | 3 | 3 | 1 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2003 | Carinthian Cowboys | 7 | 18 | 4.5 | 0 | 0 | – | 0 |
| 2006 | Carinthian Lions | 2 | 3 | 1.5 | 0 | 0 | – | 0 |
| Total | 9 | 21 | 3.5 | 0 | 0 | 0 |